2014 Player Details
ADO Affiliation: Sacramento Valley Darting Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| CAMELLIA CLASSIC 38 | 2014-02-07 | Mens 01 | 99 | Top 32 | 25 |
| CAMELLIA CLASSIC 38 | 2014-02-07 | Mens Cricket | 84 | Top 8 | 35 |
| YUBA-SUTTER SUMMER CLASSIC | 2014-07-25 | Mens Cricket | 36 | Top 8 | 10 |
| TAHOE BILTMORE OPEN | 2014-09-05 | Mens 01 | 33 | 1st | 16 |
| TAHOE BILTMORE OPEN | 2014-09-05 | Mens Cricket | 31 | Top 4 | 8 |
| SANDS REGENCY OPEN | 2014-10-10 | Mens 01 | 31 | 2nd | 10 |
| 1-3 Cricket | 2014-11-08 | Cricket | 6 | 1st | 48 |
| Total Information For: Frank Hernandez | 7 events | 152 |





