2014 Player Details
ADO Affiliation: Sacramento Valley Darting Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| YUBA-SUTTER OPEN | 2014-01-17 | Mens 01 | 54 | 1st | 16 |
| YUBA-SUTTER OPEN | 2014-01-17 | Mens Cricket | 42 | 1st | 16 |
| FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2014-01-24 | Mens Cricket | 220 | Top 32 | 35 |
| CAMELLIA CLASSIC 38 | 2014-02-07 | Mens 01 | 99 | Top 16 | 30 |
| YUBA-SUTTER SUMMER CLASSIC | 2014-07-25 | Mens 01 | 43 | Top 4 | 12 |
| TAHOE BILTMORE OPEN | 2014-09-05 | Mens 01 | 33 | 2nd | 14 |
| Total Information For: Scotty Burnett | 6 events | 123 |





