2014 Player Details
ADO Affiliation: Tri County Dart Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2014-01-24 | Mens 01 | 280 | 2nd | 65 |
| TRICODA OPEN XXVI | 2014-02-07 | Mens 01 | 47 | Top 16 | 12 |
| TRICODA OPEN XXVI | 2014-02-07 | Mens Cricket | 78 | Top 4 | 24 |
| 5-4 Masters | 2014-03-01 | Masters | 22 | 1st | 64 |
| 28TH VIRGINIA BEACH DART CLASSIC | 2014-03-27 | Mens 01 | 204 | Top 16 | 48 |
| 28TH VIRGINIA BEACH DART CLASSIC | 2014-03-27 | Mens Cricket | 190 | Top 16 | 48 |
| CHARLOTTE OPEN XXIV | 2014-04-11 | Mens 01 | 117 | Top 32 | 25 |
| 5-4 All-Stars | 2014-06-21 | All-Stars | 6 | 1st | 48 |
| USA CLASSIC 14 | 2014-08-08 | Mens Cricket | 123 | Top 8 | 35 |
| 5-4 US Team | 2014-08-23 | US Team | 8 | 1st | 48 |
| COLORADO OPEN | 2014-10-31 | Mens 01 | 106 | 1st | 50 |
| COLORADO OPEN | 2014-10-31 | Mens Cricket | 71 | Top 8 | 35 |
| National Finals - 2015 WDF World Cup Team | 2014-10-31 | 4 | Top 4 | 4 | |
| 5-4 Cricket | 2014-12-06 | Cricket | 10 | 2nd | 48 |
| Total Information For: Joe Huffman | 14 events | 554 |





