| January 2015 | 
| 02-04 | Celebrate The New Year1448 | $3,500 | NC | results | 
| 09-11 | Rae Chesney PA Open English Dart Tournament1485 | $20,000 | PA | results | 
| 16-18 | 34th Air Capital Open1424 | $11,000 | KS | results | 
| 16-18 | Long Island Empire Open1436 | $10,000 | NY | results | 
| 16-18 | Yuba-Sutter Open1457 | $6,600 | CA | results | 
| 17 | First Chance Tourney1444 | $2,500 | FL | results | 
| 23-25 | Fleetwood Memorial 37th Las Vegas Open1398 | $25,000 | NV | results | 
| 23-24 | Mid Winter Classic1474 | $2,100 | MO | results | 
| February 2015 | 
| 06-08 | Camellia Classic XXXIX1446 | $20,000 | CA | results | 
| 06-08 | TRICODA Open 271454 | $8,500 | MD | results | 
| 07-08 | Margie ODonoghue Memorial1445 | $3,000 | FL | results | 
| 13-15 | 26th Shoot For The Moon1503 | $22,000 | AL | results | 
| 14-15 | Queen Mary Classic XIII1468 | $6,500 | CA | results | 
| 20-22 | Syracuse Open 371405 | $25,300 | NY | results | 
| 20-22 | Sister City Classic XXIV1469 | $5,000 | AK | results | 
| 21 | 26th Palm Beach County Winter Fling1491 | $2,000 | FL | results | 
| 21 | Winters Eagle Open**CANCELLED**1492 | $2,500 | TX |  | 
| 27-01 | 34th Port City Open1414 | $23,100 | ME | results | 
| 27-01 | 17th Tri City Open1425 | $5,000 | NY | results | 
| 27-01 | 27th Youngstown Dart Frank Perrico Memorial Charity Open1456 | $10,600 | OH | results | 
| 27-01 | Johnathan Souders Space Coast Spectacular 341471 | $10,000 | FL | results | 
| 27-28 | Winter Jam1486 | $2,500 | KY | results | 
| March 2015 | 
| 06-08 | Budweiser St. Patricks DayTournament1432 | $11,000 | MO | results | 
| 06-08 | 29th Indianapolis St. Pats Open1428 | $12,500 | IN | results | 
| 06-08 | Battle in the Grove1484 | $1,270 | OR | results | 
| 06-08 | 37th North Texas Shootout**CANCELLED**1487 | $15,000 | TX |  | 
| 06-08 | Aim For Eastern North Carolina1497 | $2,500 | NC | results | 
| 06-08 | Montachsett Winter Classic 281512 | $6,500 | MA | results | 
| 07-08 | Rocky Mountain Shamrock Classic1458 | $5,600 | CO | results | 
| 12-15 | Virginia Beach Classic XXIX1465 | $37,200 | VA | results | 
| 13-15 | Alaska State Open/ End of the Road Classic1480 | $5,000 | AK | results | 
| 14 | BCDA Shamrock  Tourney1505 | $1,300 | FL | results | 
| 14 | Gold Coast Shootout VI1515 | $1,000 | CA | results | 
| 20-22 | New Mexico Chili Classic1459 | $5,500 | NM | results | 
| 20-21 | Pat Murphy Open XVII1483 | $3,500 | CA | results | 
| 20-22 | 32nd St. Patricks Tournament1489 | $2,500 | NC | results | 
| 28 | 3rd Palm Beacher1490 | $1,500 | FL | results | 
| April 2015 | 
| 03-05 | Wichita Mountains Open III1417 | $5,000 | OK | results | 
| 10-12 | White Mountain Shootout XXVI1423 | $20,300 | NH | results | 
| 10-12 | Thunder Mountain Open1447 | $5,000 | AZ | results | 
| 10-12 | Charlotte Open XXV1449 | $15,000 | NC | results | 
| 10-11 | Rochester Open IV1473 | $3,000 | NY | results | 
| 10-12 | Last Buddy Taylor Memorial1495 | $5,000 | FL | results | 
| 10-12 | Icebreaker Classic1496 | $10,000 | AK | results | 
| 10-11 | T-Moore Memorial Shoot1510 | $1,500 | TX | results | 
| 10-12 | T-Town Shootout1511 | $2,600 | KS | results | 
| 24-26 | Early Bird XXXI   ### NEW DATE ###1427 | $15,000 | MS | results | 
| 24-26 | Fire On The Mountain1475 | $5,000 | NC | results | 
| 25 | April Fools1504 | $1,300 | FL | results | 
| May 2015 | 
| 01-03 | Cleveland Extravaganza 381470 | $15,400 | OH | results | 
| 01-03 | Concho Valley Open 341520 | $5,000 | TX | results | 
| 01 | Masters National Finals1532 | $ | OH | results | 
| 02 | Will Sanders Memorial Tourney1493 | $1,600 | FL | results | 
| 08-10 | 43rd Blueberry Hill Open1400 | $11,000 | MO | results | 
| 08-09 | Players Memorial Tournament1477 | $5,000 | OH | results | 
| 09 | City Limits Spring Shootout1517 | $1,000 | FL | results | 
| 15-17 | Oregon Open 461478 | $10,000 | OR | results | 
| 15-17 | Andy Muir Charlotte County Shoot Out1500 | $3,000 | FL | results | 
| 22-24 | Savannah Open1502 | $10,000 | GA | results | 
| 30 | RMDA Summer Splash1523 | $2,000 | CO | results | 
| June 2015 | 
| 05-07 | Wreck at the Deck X1455 | $5,000 | NC | results | 
| 06 | 6th Frank B. Huddleston Memorial Tourney1494 | $1,500 | FL | results | 
| 12-14 | Wild West Shootout 231441 | $10,300 | AZ | results | 
| 12-14 | Central Virginia Classic #361472 | $11,400 | VA | results | 
| 13 | Central Missouri Summer Shootout XIV1533 | $2,100 | MO | results | 
| 26-28 | Cherry Bomb International #PAYOUT CHANGE#1509 | $2,500 | FL | results | 
| 26-28 | Firecracker1518 | $5,000 | TN | results | 
| 26-28 | Piedmont Shootout XIV1529 | $2,000 | NC | results | 
| July 2015 | 
| 10-12 | Summer Shootout1450 | $2,500 | NC | results | 
| 10-12 | Midwest Summer Classic XII1540 | $5,000 | MO | results | 
| 17-19 | Stars And Stripes Shootout1442 | $5,000 | MA | results | 
| 18 | NCDU Grand Lighthouse Classic1501 | $1,000 | FL | results | 
| 18 | Summer Heat Open1534 | $1,500 | KS | results | 
| 24-26 | Music City Classic XVII1525 | $20,000 | TN | results | 
| 24-26 | Yuba Sutter Summer Classic1535 | $6,500 | CA | results | 
| 24-25 | Panther City Open1536 | $3,500 | TX | results | 
| 31-02 | 33rd Old Pueblo Classic ## DATE CHANGE ##1514 | $5,000 | AZ | results | 
| 31-01 | DONKY Summer Slam1544 | $3,000 | KY | results | 
| August 2015 | 
| 07-09 | USA Classic1467 | $20,000 | CT | results | 
| 14-16 | Alien Open X1482 | $10,000 | NM | results | 
| 14-15 | YODA’s ‘Do or Do Not’1545 | $1,000 | SC | results | 
| 21-23 | Steel City Open IV1513 | $5,000 | PA | results | 
| 22 | Mile High Throwdown1524 | $2,000 | CO | results | 
| 22-23 | Seminole Shootout #201538 | $2,600 | FL | results | 
| September 2015 | 
| 04-06 | Washington Area Open XVI1443 | $12,600 | VA | results | 
| 11-13 | Holiday On The Beach Open VIII1451 | $10,700 | TX | results | 
| 11-13 | Sunday River Open V1516 | $10,000 | ME | results | 
| 11-13 | Lake Erie Classic  ## NEW VENUE ##1528 | $12,500 | OH | results | 
| 12 | Harvest Moon1506 | $1,300 | FL | results | 
| 18-20 | Cape Cod Open1440 | $9,400 | MA | results | 
| 18-19 | Easy Money Open     ##DATE CHANGE##1498 | $4,000 | KY | results | 
| 19 | The Blue Boar Redeye ##NEW DATE ##1539 | $1,300 | FL | results | 
| 25-27 | Top of Texas Open VI1429 | $6,000 | TX | results | 
| 25-27 | Battle of Stones River1522 | $5,000 | TN | results | 
| 25-27 | Louisiana Classic XXXIX1530 | $7,500 | LA | results | 
| 25-27 | @ Cheers Sponsors Cup1546 | $4,500 | CO | results | 
| October 2015 | 
| 03 | Shocktober Open1570 | $1,500 | AL | results | 
| 03-12 | World Masters – England1639 | $ |  | results | 
| 09-11 | Tahoe Biltmore Open1549 | $5,000 | NV | results | 
| 10 | St. Lucy County Super Singles Fall Shootout1552 | $1,500 | FL | results | 
| 16-18 | Witch City Open 271452 | $20,000 | NH | results | 
| 16-18 | Caprock Classic 341541 | $4,000 | TX | results | 
| 16-18 | London Bridge Tourney1550 | $6,000 | AZ | results | 
| 17 | Captains Shootout1553 | $1,000 | FL | results | 
| 21-01 | World Cup – Turkey1640 | $ |  | results | 
| 23-25 | Colorado Open1460 | $20,000 | CO | results | 
| 23-24 | Varuna Cup XII1547 | $5,700 | NY | results | 
| 23-24 | Volcanos Open1601 | $3,700 | TX | results | 
| 24 | Shoot For The Cure Memorial1554 | $1,500 | CA | results | 
| 30-01 | Ghost On The Coast XVIII1499 | $15,000 | SC | results | 
| November 2015 | 
| 06-08 | Mikeael Edd Goodwin Memorial Open ##NEW VENUE##1578 | $5,000 | AK | results | 
| 07-08 | Turkey Shoot1507 | $2,600 | FL | results | 
| 13-15 | Seacoast Open 281410 | $25,400 | NH | results | 
| 13-15 | New Mexico Open1461 | $7,500 | NM | results | 
| 13-15 | Red Dirt Shootout V # DATE CHANGE#1527 | $6,000 | OK | results | 
| 13-14 | San Diego Memorial IX1543 | $4,200 | CA | results | 
| 13-15 | 29th Greensboro Classic ## DATE CHANGE ##1548 | $5,000 | NC | results | 
| 20-22 | Choo Choo Classic    #DATE CHANGE#1519 | $15,000 | TN | results | 
| 20-21 | Portland Open V1567 | $1,500 | OR | results | 
| 21 | RMDA Singles Showdown1565 | $1,600 | CO | results | 
| 22 | Savannah Charities One Day Shoot1571 | $1,000 | GA | results | 
| 27-29 | Long Island Empire Open II1526 | $10,000 | NY | results | 
| December 2015 | 
| 04-05 | Buckeye Open 33  ## NEW DATE AND VENUE ##1537 | $15,000 | OH | results | 
| 05 | Snowman Tourney1508 | $1,300 | FL | results |