2015 National Rankings
Last Updated: 2025-01-22 09:46:10 EST
| Rk | Player | Reg | Affil | Points |
|---|---|---|---|---|
| 1 | Larry Butler | 4-1 | DNKY | 1445 |
| 2 | Tom Sawyer | 5-1 | MMDL | 1250 |
| 3 | Leonard Gates | 3-1 | STU | 1062 |
| 4 | Joe Chaney | 4-2 | GCDA | 945 |
| 5 | Darin Young | 5-3 | LBDE | 866 |
| 6 | James Widmayer | 5-3 | LBDE | 865 |
| 7 | Timmy Nicoll | 4-1 | DNKY | 846 |
| 8 | Robbie Phillips | 5-6 | CARNC | 795 |
| 9 | Joe Huffman | 5-4 | TADA | 632 |
| 10 | David Walsh | 5-1 | MMDL | 611 |
| 11 | Pat Hewitt | 4-3 | CLMSC | 554 |
| 12 | Tom Curtin | 5-1 | MMDL | 539 |
| 13 | Levi Remick | 5-1 | MMDL | 525 |
| 14 | D.J. Sayre | 4-6 | ACDC | 451 |
| 15 | Chris Linkous | 5-4 | CVAPL | 426 |
| 16 | Jay Waugh | 5-1 | SEAC | 417 |
| 17 | Elliot Milk | 6-1 | INDIV | 406 |
| 18 | Steve Chorba | 5-6 | AZAL | 363 |
| 19 | Nick Linberg | 4-1 | DNKY | 360 |
| 20 | Danny Baggish | 4-5 | FLA | 340 |
| 21 | J.D. Newman | 2-2 | GSDDA | 337 |
| 22 | Chuck Pankow | 4-2 | GNDA | 336 |
| 23 | Mike Rountree | 3-2 | MTRPX | 334 |
| 24 | Tim Adams | 4-5 | FLA | 331 |
| 25 | Jon Foreman | 3-2 | DDA | 329 |
| 26 | Jason Brandon | 4-2 | SRVR | 328 |
| 27 | Dan Garza | 2-4 | NMX | 323 |
| 28 | Jerry VanLoan | 5-2 | TCNY | 319 |
| 29 | Wes Lippert | 5-6 | PIED | 313 |
| 30 | Gordon Dixon | 4-6 | ACDC | 305 |
| 31 | Josh Decker | 5-1 | MNE | 296 |
| 31 | Kevin Czipo | 5-5 | NHDL | 296 |
| 33 | Doug DeRemer | 5-4 | WADAPL | 290 |
| 34 | Thomas Baugh | 4-2 | ROCK | 289 |
| 34 | Todd Bumgarner | 5-1 | MMDL | 289 |
| 36 | Joe Rutsky | 5-2 | TCNY | 286 |
| 37 | David Fatum | 2-3 | INDIV | 274 |
| 38 | Ryan Vanderweit | 5-3 | LBDE | 267 |
| 39 | Charles Brousseau | 5-1 | MILL | 264 |
| 40 | David Keosaian | 5-2 | TCNY | 263 |
| 41 | Chris Jaramillo | 2-4 | NMX | 260 |
| 42 | John Schaumann | 4-3 | AIKN | 258 |
| 43 | Adam Trent | 4-2 | GCDA | 257 |
| 44 | Dan Naylor | 5-6 | AZAL | 251 |
| 45 | George Alvarado | 4-3 | CLMSC | 249 |
| 46 | Mark Fair | 5-3 | RCPAO | 243 |
| 47 | John Hathaway | 2-3 | SNV | 239 |
| 48 | Geoff Miller | 4-2 | GCDA | 238 |
| 49 | Mark Cronin | 5-1 | MMDL | 237 |
| 50 | Stan Perry | 1-3 | NBAY | 236 |
| 51 | Michael Smith | 5-6 | QNNC | 235 |
| 52 | James Hancock | 6-5 | WDA | 234 |
| 53 | Avery Barry | 5-1 | MMDL | 233 |
| 54 | Mark Pundt | 5-4 | TADA | 230 |
| 54 | Charles Mathis | 1-1 | MATSU | 230 |
| 56 | Sean Moran | 5-1 | MMDL | 220 |
| 56 | Jay Ogasian | 5-1 | MMDL | 220 |
| 58 | Paul Consalvo | 5-1 | MTCHU | 219 |
| 59 | Jeff Roy | 5-1 | MNE | 218 |
| 60 | Dan Moore | 2-5 | RMDA | 216 |
| 61 | Joe Reinert | 4-2 | GCDA | 213 |
| 62 | Trint Sumner | 4-2 | ROCK | 211 |
| 63 | Don Stewart | 4-6 | PITT | 206 |
| 64 | Steve Shuey | 1-2 | PADA | 205 |
| 65 | Ralph McCool | 4-2 | ROCK | 203 |
| 66 | Gene Walts | 4-2 | ROCK | 202 |
| 66 | Mark Meares | 4-5 | FLA | 202 |
| 68 | Robert Given | 5-1 | MMDL | 201 |
| 69 | Scott Wollaston | 3-3 | INDIV | 200 |
| 70 | Brad Oxendine | 6-2 | MVDO | 198 |
| 71 | David Flowers | 2-3 | SNV | 196 |
| 72 | Danny Kelly | 1-1 | WCDAK | 191 |
| 72 | Mike Elderbroom | 5-6 | QNNC | 191 |
| 74 | Robert Shotts | 6-5 | LFSDA | 190 |
| 75 | Pat McKeon | 5-1 | MMDL | 186 |
| 75 | Robert Showers | 2-2 | GSDDA | 186 |
| 77 | John Sison | 3-3 | INDIV | 184 |
| 78 | Ryan Morey | 5-2 | SALT | 183 |
| 79 | Russ Lyzak | 2-2 | VENT | 180 |
| 79 | Steve Hogan | 2-3 | SAZ | 180 |
| 81 | Bill Bell | 5-3 | GCDL | 179 |
| 81 | Fred Copeland | 5-6 | QNNC | 179 |
| 83 | Clay Elledge | 1-3 | SACV | 178 |
| 84 | Chris Russano | 4-6 | CDC | 177 |
| 84 | Jim Fitzsimmons | 5-1 | WMNE | 177 |
| 86 | Jeff Leonard | 1-2 | ECDO | 176 |
| 87 | Ken Lynde | 2-5 | RMDA | 170 |
| 87 | Jeff Olson | 1-1 | JUN | 170 |
| 87 | Phil Wheeler | 1-1 | JUN | 170 |
| 90 | Morgan Dotson | 2-5 | RMDA | 169 |
| 91 | Brian Gaudreau | 5-1 | MILL | 168 |
| 92 | Travis Stacey | 4-3 | SADA | 166 |
| 93 | Tom Bunnenberg | 4-3 | YODA | 164 |
| 94 | David Kapustik | 4-6 | CDC | 163 |
| 95 | John Liggett | 4-3 | SCDO | 161 |
| 95 | T.A. Bonnewell | 6-2 | TPKA | 161 |
| 97 | Danny Pace | 2-5 | RMDA | 160 |
| 97 | Bruce Robbins | 5-1 | MMDL | 160 |
| 99 | Sean Palmer | 1-1 | WCDAK | 159 |
| 99 | Frank Hernandez | 1-3 | SACV | 159 |
| 101 | Scott Estle | 5-1 | SEAC | 158 |
| 102 | Chris Layne | 4-2 | GCDA | 157 |
| 102 | Jesse Beach | 5-4 | WADAPL | 157 |
| 104 | Derek Seals | 5-4 | TADA | 156 |
| 105 | David Mordecai | 5-1 | SEAC | 153 |
| 105 | Reu de la Cruz | 2-2 | SBAY | 153 |
| 107 | Ken Weaver | 3-3 | MGCDA | 152 |
| 107 | Rick Adcock | 3-2 | FWDA | 152 |
| 107 | Wade Breaux | 3-3 | INDIV | 152 |
| 110 | Greg VonLienen | 5-2 | TCNY | 151 |
| 110 | Kyle Gaulthier | 5-6 | CARNC | 151 |
| 110 | Michael Neubert | 2-3 | SAZ | 151 |
| 113 | Brian Lee | 5-6 | PIED | 149 |
| 114 | Ben Minks | 4-1 | BGDA | 148 |
| 115 | Jason Wright | 6-2 | TPKA | 147 |
| 115 | Matt Davison | 2-5 | RMDA | 147 |
| 117 | Brian Roth | 3-2 | FWDA | 146 |
| 118 | Scott Moran | 5-1 | INDIV | 144 |
| 118 | Michael Bowers | 5-5 | NHDL | 144 |
| 118 | Ryan Mooneyham | 6-5 | OMDA | 144 |
| 118 | Franke Carrasco | 2-3 | SAZ | 144 |
| 122 | Chris Peake | 1-3 | MLSE | 142 |
| 122 | Derek Jones | 4-1 | BGDA | 142 |
| 122 | Patrick Kithi | 1-2 | ESDA | 142 |
| 125 | Mark Wolff | 1-2 | ECDO | 141 |
| 125 | Joseph Sisco | 3-2 | MTRPX | 141 |
| 125 | Richard Wawrzonek | 1-1 | WCDAK | 141 |
| 128 | James Burns | 5-1 | MMDL | 140 |
| 128 | John Holland | 5-3 | RCPAO | 140 |
| 130 | Larry Humble | 2-4 | PECOS | 139 |
| 131 | Sean Force | 5-6 | WCDA | 136 |
| 132 | Jeff Hubbard | 2-3 | SNV | 134 |
| 132 | Richard Ensmenger | 5-2 | SALT | 134 |
| 134 | Mick Farrell | 2-2 | VENT | 132 |
| 134 | Donnie Lassey | 5-6 | CARNC | 132 |
| 136 | Alex Reyes | 3-1 | STU | 131 |
| 137 | Ed LaBarbera | 2-5 | RMDA | 130 |
| 138 | Bill Sweeney | 6-5 | OKC | 129 |
| 139 | Sean Morehouse | 4-3 | SADA | 128 |
| 140 | L.J. Yinger | 6-5 | OKC | 127 |
| 141 | Jim Kelley | 5-1 | MMDL | 126 |
| 141 | George Joseph | 2-4 | NMX | 126 |
| 141 | Brett Steckler | 2-2 | GSDDA | 126 |
| 141 | Andrew VanKoeverden | 5-3 | GCDL | 126 |
| 145 | Eddie Morales | 4-5 | FLA | 125 |
| 145 | Jeff Brayfield | 6-5 | OMDA | 125 |
| 147 | Vince Ming | 6-5 | LFSDA | 124 |
| 147 | Maury Alpert | 4-3 | SADA | 124 |
| 149 | Joe Swick | 5-3 | LBDE | 123 |
| 150 | Derek Dubiel | 5-1 | MILL | 122 |
| 151 | Larry Vester | 1-1 | WCDAK | 121 |
| 151 | Kristopher Swift | 3-2 | FWDA | 121 |
| 153 | Todd Durrer | 3-3 | GJDA | 120 |
| 153 | David Johnson | 2-2 | GSDDA | 120 |
| 153 | Hank Schroeder | 5-4 | CVAPL | 120 |
| 153 | Randy Winchell | 3-3 | MGCDA | 120 |
| 153 | Robert Heckman | 1-3 | MAR | 120 |
| 158 | Paul Flannery | 5-1 | MMDL | 118 |
| 158 | Mike Patterson | 4-6 | CDC | 118 |
| 158 | Victor Padilla | 1-3 | SACV | 118 |
| 161 | Ed Koment | 5-6 | PIED | 116 |
| 162 | Toby Simko | 5-3 | LBDE | 115 |
| 163 | Curtis McVey | 5-4 | CVAPL | 114 |
| 163 | Jerry Burkholder | 6-2 | TPKA | 114 |
| 165 | Richard Davis | 1-3 | SACV | 113 |
| 165 | Scott Hartman | 4-2 | ROCK | 113 |
| 167 | Don Campos | 1-3 | SCVDA | 112 |
| 167 | Joe Giordano | 4-3 | YODA | 112 |
| 167 | J.C. Martinez | 2-3 | SCOTS | 112 |
| 167 | Scott Faulkner | 3-5 | AMAR | 112 |
| 167 | Danny Lauby Jr. | 4-1 | IDA | 112 |
| 172 | Marc Aiello | 5-3 | NSDL | 110 |
| 172 | Kevin Yasenchak | 4-6 | CDC | 110 |
| 172 | William Cross Jr. | 5-4 | TADA | 110 |
| 175 | Derek Brock | 2-5 | RMDA | 109 |
| 175 | T.J. DeArmas | 5-3 | LBDE | 109 |
| 175 | Robert Walton | 4-6 | PITT | 109 |
| 178 | Timmy OBrien | 5-3 | RCPAO | 108 |
| 179 | Rob Dixon | 2-2 | GSDDA | 107 |
| 179 | Brian Blake | 5-6 | CARNC | 107 |
| 179 | Johnny Lackey | 3-1 | SPRC | 107 |
| 179 | Robert Stewart | 5-2 | GVDA | 107 |
| 183 | Ray Carver | 6-3 | WCDI | 106 |
| 183 | Rodney King | 2-4 | NMX | 106 |
| 183 | Brandon Rogers | 5-2 | SALT | 106 |
| 186 | Ryan Thoits | 5-1 | MNE | 105 |
| 186 | Eric Gregory | 6-2 | MVDO | 105 |
| 186 | Mike Zachodny | 5-1 | MMDL | 105 |
| 186 | John Kirchoefer | 2-5 | RMDA | 105 |
| 190 | Bill East | 4-6 | PITT | 104 |
| 190 | Greg Wadsworth | 6-2 | TPKA | 104 |
| 192 | Mitch Payton | 4-1 | BGDA | 103 |
| 192 | Danny Russano | 4-6 | CDC | 103 |
| 192 | Charles Brocar | 6-5 | WDA | 103 |
| 195 | Ken Camp | 1-1 | JUN | 102 |
| 196 | Tony John | 1-1 | INDIV | 101 |
| 196 | Sam VaQuera | 3-2 | FWDA | 101 |
| 196 | Wayne Budgem | 5-3 | VPD | 101 |
| 199 | William Davis | 5-3 | RCPAO | 99 |
| 199 | Eric Blackledge | 6-2 | MVDO | 99 |
| 201 | Mark Hinds | 5-4 | TADA | 98 |
| 201 | Tobin Bush | 5-2 | STDL | 98 |
| 201 | Mike Lagana | 5-2 | BADL | 98 |
| 204 | Pat Rose | 6-1 | INDIV | 97 |
| 205 | Barry Bair | 4-3 | THBRD | 96 |
| 205 | Mike Ramey | 2-4 | PECOS | 96 |
| 205 | Maceo Hayden | 4-3 | SADA | 96 |
| 205 | Trevor Lyzak | 2-2 | VENT | 96 |
| 205 | David Mitchell | 6-5 | LFSDA | 96 |
| 210 | Doug Boehm | 5-2 | BADL | 95 |
| 210 | Jason Bond | 5-6 | WCDA | 95 |
| 210 | Ray Knispel | 4-6 | YNDA | 95 |
| 210 | Eugenio Cano | 1-2 | ECDO | 95 |
| 210 | Jason McKenzie | 5-2 | BADL | 95 |
| 210 | Michael Chambers | 4-1 | DNKY | 95 |
| 216 | Jesse Dochow | 6-5 | WDA | 94 |
| 216 | Steve Barlock | 2-5 | RMDA | 94 |
| 218 | Sammy Cruz | 1-3 | MAR | 92 |
| 218 | Steve Price | 5-4 | CVAPL | 92 |
| 218 | Stowe Buntz | 5-4 | TADA | 92 |
| 218 | Jerry Hilbourn | 5-6 | QNNC | 92 |
| 218 | Robert Preston | 2-3 | LBDA | 92 |
| 223 | Aze Talamantez | 3-5 | CNCHO | 91 |
| 224 | John Lagamba | 5-3 | LBDE | 90 |
| 225 | Tim Cherven | 2-5 | RMDA | 89 |
| 226 | Andre Lim | 1-2 | ECDO | 88 |
| 226 | Jim Wight | 5-1 | MNE | 88 |
| 226 | Craig Akin | 5-5 | NHDL | 88 |
| 226 | Joshua Cole | 4-3 | SADA | 88 |
| 226 | Javier Zamarripa | 2-4 | NMX | 88 |
| 231 | Jeremy Johnson | 2-4 | WSDA | 86 |
| 232 | Jim Newman | 5-3 | LBDE | 85 |
| 232 | James Tranfaglia | 5-1 | MMDL | 85 |
| 234 | David Gelberg | 5-6 | CARNC | 84 |
| 234 | Daniel Hilsenbeck | 2-3 | SIER | 84 |
| 236 | Tom Santos | 3-3 | GNODA | 82 |
| 237 | J.T. Sain | 4-2 | SRVR | 81 |
| 237 | J.P. McGann | 5-1 | MILL | 81 |
| 237 | David Tillery | 4-5 | FLA | 81 |
| 240 | Joe Roca | 5-3 | VPD | 80 |
| 240 | Dan Inman | 5-2 | SALT | 80 |
| 240 | Kyle Owen | 5-4 | CVAPL | 80 |
| 240 | Mark Daly | 5-4 | WADAPL | 80 |
| 240 | Chris Sams | 4-5 | FLA | 80 |
| 240 | Brad Becker | 1-3 | CCST | 80 |
| 240 | Dennis Webb | 6-2 | TPKA | 80 |
| 240 | Ken Swanson | 6-5 | OKC | 80 |
| 240 | Kevin Fuqua | 4-2 | GCDA | 80 |
| 240 | Simon Healy | 5-6 | CARNC | 80 |
| 240 | Tony McLean | 2-5 | RMDA | 80 |
| 240 | Aaron Thomas | 4-3 | SADA | 80 |
| 240 | Robert Meininger | 2-5 | RMDA | 80 |
| 253 | Glen Maynard | 5-1 | MILL | 79 |
| 254 | Tom Howe | 2-3 | SNV | 78 |
| 254 | Chuck Goins | 4-2 | GCDA | 78 |
| 254 | Linn Barnes | 6-2 | CMO | 78 |
| 257 | Luke Kollias | 4-6 | CDC | 77 |
| 258 | Aaron Legg | 1-1 | JUN | 76 |
| 258 | Bruce Cottrell | 4-6 | PITT | 76 |
| 258 | Derek Anderson | 2-4 | NMX | 76 |
| 258 | Christopher Martin | 4-2 | GCDA | 76 |
| 262 | Doug Snider | 4-3 | SADA | 75 |
| 262 | Jamie Deiana | 5-1 | MMDL | 75 |
| 262 | Keith Thomas | 5-1 | MMDL | 75 |
| 262 | Howard Meyers | 2-2 | VENT | 75 |
| 262 | Chico Costales | 5-1 | MNE | 75 |
| 267 | Pat Ellis | 4-3 | YODA | 74 |
| 267 | Jon Carroll | 1-3 | MLSE | 74 |
| 267 | Jim Morehouse | 5-1 | MILL | 74 |
| 267 | Scott Jackson | 5-4 | WADAPL | 74 |
| 267 | Justin Huepenbecker | 1-2 | ESDA | 74 |
| 267 | William Anderson Jr. | 5-5 | NHDL | 74 |
| 273 | Wayne Cree | 1-2 | PADA | 73 |
| 273 | Mark Ripley | 5-1 | MILL | 73 |
| 275 | Cody Benane | 5-5 | NHDL | 72 |
| 275 | Robert King | 4-2 | GNDA | 72 |
| 275 | John Schnaars | 4-2 | GNDA | 72 |
| 275 | William Connor | 5-3 | LBDE | 72 |
| 275 | James Chatterton | 5-6 | WCDA | 72 |
| 275 | Steve Evangelista | 4-6 | CDC | 72 |
| 281 | Aaron Rench | 5-1 | MNE | 70 |
| 281 | John Parker | 5-1 | MMDL | 70 |
| 281 | Mike Enders | 1-1 | JUN | 70 |
| 281 | Zach Stapel | 1-1 | HOMR | 70 |
| 281 | Mike Aichele | 4-2 | GNDA | 70 |
| 281 | Bill Geisenhof | 5-2 | SALT | 70 |
| 281 | Cody Derington | 3-5 | CNCHO | 70 |
| 281 | Brooks Henningsen | 5-1 | INDIV | 70 |
| 289 | Brandon Brown | 3-5 | AMAR | 68 |
| 290 | Ken McCowan | 6-3 | WCDI | 67 |
| 290 | Chris Boucas | 5-1 | SEAC | 67 |
| 290 | Dale LaFrance | 5-2 | GVDA | 67 |
| 290 | Bill Schweikart | 5-4 | WMD | 67 |
| 290 | Dustin Banghart | 6-1 | DPDA | 67 |
| 295 | Jared Leedy | 4-1 | BGDA | 66 |
| 295 | Matt Conners | 5-1 | MMDL | 66 |
| 295 | David Travers | 4-5 | FLA | 66 |
| 295 | Glenn Androvett | 5-3 | LBDE | 66 |
| 299 | Del Head | 5-1 | MNE | 65 |
| 299 | Gus Glaw | 4-3 | ADDA | 65 |
| 299 | Ed Shoepe | 5-3 | LBDE | 65 |
| 299 | Pat Christmas | 5-2 | SALT | 65 |
| 299 | David Feldpusch | 4-6 | ACDC | 65 |
| 304 | Chris Hyde | 5-6 | PIED | 64 |
| 304 | Doug Malde | 2-3 | SCOTS | 64 |
| 304 | Jeff Brink | 1-1 | JUN | 64 |
| 304 | Jon Murphy | 5-2 | SALT | 64 |
| 304 | Tom Picard | 5-5 | NHDL | 64 |
| 304 | David Knott | 5-4 | TADA | 64 |
| 304 | Brian Little | 4-3 | SADA | 64 |
| 304 | John Everett | 5-4 | WADAPL | 64 |
| 304 | Mike Johnson | 6-2 | MVDO | 64 |
| 304 | Roger Carter | 4-2 | ROCK | 64 |
| 304 | Eric Dennison | 4-2 | GNDA | 64 |
| 304 | Kevin Simonis | 1-3 | MBDL | 64 |
| 304 | Carlos Montoya | 2-4 | NMX | 64 |
| 304 | Tucker Schenck | 5-6 | QNNC | 64 |
| 304 | Angelo DiGiulio | 5-2 | BADL | 64 |
| 304 | Mark Steudlein Jr. | 3-3 | TPDA | 64 |
| 320 | D.J. Schoultheis | 4-1 | DNKY | 63 |
| 321 | Tom Bush | 4-2 | ROCK | 62 |
| 321 | Joe Efter | 5-1 | MMDL | 62 |
| 321 | Martin OToole | 5-1 | MMDL | 62 |
| 321 | Robert Gargan | 5-6 | AZAL | 62 |
| 321 | David Stanberry | 1-1 | MATSU | 62 |
| 321 | John Steinhofer | 5-6 | WCDA | 62 |
| 321 | Ray Corbett III | 5-3 | VPD | 62 |
| 328 | Dean Fleer | 1-1 | WCDAK | 60 |
| 328 | Ernie Dore | 5-1 | MNE | 60 |
| 328 | Danny Rioux | 2-4 | NMX | 60 |
| 328 | David Reese | 5-4 | CMD | 60 |
| 328 | Joe Pacheco | 2-4 | PECOS | 60 |
| 328 | Wyatt Castle | 2-5 | CSDL | 60 |
| 328 | William Clark | 4-6 | ACDC | 60 |
| 328 | Robert Raynard | 2-4 | NMX | 60 |
| 328 | Michael Terrell | 5-1 | MNE | 60 |
| 328 | Stephen Phillips | 5-6 | CARNC | 60 |
| 328 | William Stephanides | 5-1 | MMDL | 60 |
| 339 | John Ankeney | 6-2 | CMO | 59 |
| 339 | Steve Jordon | 4-4 | MIDO | 59 |
| 339 | Jeff Springer | 1-2 | ECDO | 59 |
| 339 | Nathan Scaccia | 1-3 | SACV | 59 |
| 339 | Nick Coachman Jr. | 2-5 | RMDA | 59 |
| 344 | Dwayne Waite | 5-6 | QNNC | 58 |
| 344 | George Black | 5-1 | MNE | 58 |
| 344 | Brian Obrecht | 6-2 | MVDO | 58 |
| 344 | Brad Rouillard | 1-4 | WSCH | 58 |
| 344 | Damien McKenna | 5-3 | GCDL | 58 |
| 344 | Justin Hilliker | 6-2 | SCDL | 58 |
| 350 | Marty OToole | 5-1 | MMDL | 57 |
| 350 | Barry Colston | 4-3 | SPDL | 57 |
| 350 | Mike Petrucelli | 4-6 | RTDL | 57 |
| 353 | Carl Cox | 6-2 | TPKA | 56 |
| 353 | Ken Parker | 3-4 | SBDA | 56 |
| 353 | Adam Sevada | 2-3 | LBDA | 56 |
| 353 | Josh Shuler | 2-5 | RMDA | 56 |
| 353 | Junior Ahat | 5-5 | NHDL | 56 |
| 353 | Matt Stoner | 6-5 | WDA | 56 |
| 353 | Steve Hecko | 3-3 | GCSL | 56 |
| 353 | Chris Greene | 6-2 | MVDO | 56 |
| 353 | Shane Harper | 6-5 | WDA | 56 |
| 353 | David Jerkins | 4-6 | CDC | 56 |
| 353 | Josh Childers | 6-5 | DRW | 56 |
| 353 | Kevin Kellogg | 2-5 | RMDA | 56 |
| 353 | Robert Wilsch | 5-6 | QNNC | 56 |
| 353 | T.J. Jackowski | 5-4 | WADAPL | 56 |
| 353 | Terry Giatrelis | 5-5 | NHDL | 56 |
| 353 | Brock Sturdevant | 5-2 | STDL | 56 |
| 353 | Dustin Rodriguez | 6-5 | DRW | 56 |
| 353 | Kenneth Saathoff | 4-3 | YODA | 56 |
| 353 | Tracy Peckinpaugh | 3-3 | INDIV | 56 |
| 353 | Michael Rannazzisi | 4-5 | FLA | 56 |
| 353 | Christopher Ellison | 5-1 | MMDL | 56 |
| 374 | Brian Plum | 4-6 | CDC | 55 |
| 374 | Luke Hathaway | 2-3 | SNV | 55 |
| 374 | Norman Madhoo | 4-5 | FLA | 55 |
| 374 | Ryan Barnette | 5-6 | WCDA | 55 |
| 374 | Steve Panuncialman | 6-3 | WCDI | 55 |
| 379 | Mitch Hedrick | 4-6 | ACDC | 54 |
| 379 | Ryan McRoberts | 1-1 | MATSU | 54 |
| 381 | James Altsman | 4-2 | ROCK | 53 |
| 381 | Jeremy Dowler | 5-4 | WMD | 53 |
| 381 | John Finnegan | 5-1 | MMDL | 53 |
| 381 | Scott Sampson | 5-4 | TRICODA | 53 |
| 381 | Charles Harrison | 2-3 | SAZ | 53 |
| 386 | Sid Mitchell | 5-6 | CARNC | 52 |
| 386 | Dennis Franey | 5-6 | QNNC | 52 |
| 386 | Payton Moxley | 4-3 | SADA | 52 |
| 386 | Chris McFarland | 4-6 | CDC | 52 |
| 390 | Ron Cole | 3-1 | STU | 50 |
| 390 | Derk Inga | 1-1 | WCDAK | 50 |
| 390 | Gary Henn | 5-4 | WADAPL | 50 |
| 390 | Jon Womack | 2-5 | RMDA | 50 |
| 390 | Bob McGarry | 4-3 | SADA | 50 |
| 390 | Brian Hoskins | 4-2 | GCDA | 50 |
| 390 | Robert Vinson | 5-4 | WADAPL | 50 |
| 390 | Steve Polacheck | 4-6 | YNDA | 50 |
| 390 | Eric Kristofferson | 1-3 | SCVDA | 50 |
| 390 | William Dellarocca | 5-1 | MILL | 50 |
| 400 | Ben Beltz | 4-1 | DNKY | 49 |
| 400 | Tom White | 5-3 | GCDL | 49 |
| 400 | Peter Terry | 5-1 | SEAC | 49 |
| 400 | Derek Priest | 5-4 | WADAPL | 49 |
| 400 | Robert Slade | 4-1 | DNKY | 49 |
| 400 | Ray Wolfe Jr. | 5-3 | RCPAO | 49 |
| 400 | John Kuczynski | 5-3 | VPD | 49 |
| 400 | Dana Aucoin Jr. | 5-1 | SEAC | 49 |
| 408 | Alex Lutz | 4-3 | YODA | 48 |
| 408 | Andy Joss | 5-2 | GVDA | 48 |
| 408 | Ed Foland | 4-6 | CDC | 48 |
| 408 | Gary Davis | 4-2 | GCDA | 48 |
| 408 | James Nolte | 4-5 | FLA | 48 |
| 408 | James Herget | 6-2 | MVDO | 48 |
| 408 | Josh Bissett | 3-3 | MGCDA | 48 |
| 408 | Justin Neist | 5-4 | TADA | 48 |
| 408 | Melvin Evans | 3-5 | AMAR | 48 |
| 408 | Mike Glowasky | 5-5 | NHDL | 48 |
| 408 | Chandler Coker | 3-3 | GJDA | 48 |
| 408 | Brett Morehouse | 4-1 | DNKY | 48 |
| 408 | Patrick Jurasin | 4-6 | CDC | 48 |
| 408 | Richard Oellien | 2-4 | NMX | 48 |
| 408 | Robert Hamilton | 2-2 | GSDDA | 48 |
| 423 | Lor Thao | 1-3 | SCVDA | 47 |
| 423 | Del Hodgkins | 5-1 | MNE | 47 |
| 425 | Mike Kisor | 4-5 | FLA | 46 |
| 425 | Ben Krajcer | 4-6 | CDC | 46 |
| 425 | Allen Nutter | 1-3 | SACV | 46 |
| 425 | Alvin Arzaga | 1-1 | WCDAK | 46 |
| 425 | Mark Onsdorff | 5-3 | LBDE | 46 |
| 425 | Scott Perkins | 1-1 | JUN | 46 |
| 425 | Ianto Griffiths | 1-2 | PADA | 46 |
| 432 | Alex Spellman | 5-6 | QNNC | 44 |
| 432 | Craig Iddings | 4-6 | PITT | 44 |
| 432 | Michael Walters | 6-2 | LSDL | 44 |
| 435 | Tim Graves | 4-3 | NEGDA | 43 |
| 435 | Ron Colvard | 1-3 | SCVDA | 43 |
| 435 | Joe Kilbourn | 2-5 | RMDA | 43 |
| 435 | Tom McKnight | 2-5 | RMDA | 43 |
| 439 | Alex Taber | 1-3 | SACV | 42 |
| 439 | Chris Pace | 5-4 | CVAPL | 42 |
| 439 | Ruben Blea | 2-5 | RMDA | 42 |
| 439 | Eric Straub | 5-4 | TADA | 42 |
| 439 | Gary Mawson | 4-5 | FLA | 42 |
| 439 | Wayne Greer | 4-5 | FLA | 42 |
| 439 | Mike Deakoum | 5-3 | QDA | 42 |
| 439 | Scott Fuller | 5-2 | GVDA | 42 |
| 439 | Robert Demarr | 5-4 | TRICODA | 42 |
| 439 | Charles Bradish | 2-2 | GSDDA | 42 |
| 439 | Duane Timmermann | 6-2 | SCDL | 42 |
| 450 | Dax Munna | 2-2 | SCDA | 41 |
| 450 | Greg Swinson | 4-2 | GNDA | 41 |
| 450 | Sheldon Lionel | 4-5 | FLA | 41 |
| 453 | Troy Cox | 4-6 | CDC | 40 |
| 453 | Don Cross | 3-3 | MGCDA | 40 |
| 453 | Ed Koenig | 1-3 | MAR | 40 |
| 453 | Jeff Post | 1-2 | PADA | 40 |
| 453 | Lee Blair | 4-3 | SRDA | 40 |
| 453 | Mark Kidd | 5-4 | WADAPL | 40 |
| 453 | Mike Dias | 5-1 | MILL | 40 |
| 453 | Glenn Goad | 3-2 | MTRPX | 40 |
| 453 | Joe Averso | 5-5 | NHDL | 40 |
| 453 | Paul Dohme | 2-4 | NMX | 40 |
| 453 | Tom Cocker | 5-1 | MMDL | 40 |
| 453 | Bart Buresh | 6-5 | WDA | 40 |
| 453 | Jeff Axline | 5-4 | WMD | 40 |
| 453 | Randy Hvidt | 3-5 | CNCHO | 40 |
| 453 | Steve Arndt | 2-4 | NMX | 40 |
| 453 | Austin Hooks | 4-2 | ROCK | 40 |
| 453 | Chris Beaver | 4-1 | DNKY | 40 |
| 453 | Dana Aucoin | 5-1 | SEAC | 40 |
| 453 | Elvedin Cebo | 5-6 | QNNC | 40 |
| 453 | Joe Wendling | 5-5 | NHDL | 40 |
| 453 | Rich Gingras | 5-1 | MILL | 40 |
| 453 | Ryan Calaway | 2-2 | VENT | 40 |
| 453 | Aaron Jameson | 2-2 | GSDDA | 40 |
| 453 | Dustin Sparks | 5-4 | WMD | 40 |
| 453 | Jeff Fletcher | 4-5 | FLA | 40 |
| 453 | Mike Falconer | 5-2 | GVDA | 40 |
| 453 | Robert Foster | 5-1 | MMDL | 40 |
| 453 | James Bradshaw | 5-4 | WADAPL | 40 |
| 453 | Michael Werner | 4-5 | FLA | 40 |
