2015 Player Details
ADO Affiliation: Dart Organization of Northern Kentucky
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Fleetwood Memorial 37th Las Vegas Open | 2015-01-23 | Mens 01 | 243 | Top 32 | 35 |
| Fleetwood Memorial 37th Las Vegas Open | 2015-01-23 | Mens Cricket | 163 | 1st | 60 |
| 26th Shoot For The Moon | 2015-02-13 | Mens 01 | 127 | Top 4 | 40 |
| 26th Shoot For The Moon | 2015-02-13 | Mens Cricket | 91 | Top 8 | 35 |
| Winter Jam | 2015-02-27 | Mens Cricket | 40 | 1st | 8 |
| 29th Indianapolis St. Pats Open | 2015-03-06 | Mens Cricket | 26 | Top 16 | 6 |
| Washington Area Open XVI | 2015-09-04 | Mens 01 | 94 | Top 8 | 21 |
| Washington Area Open XVI | 2015-09-04 | Mens Cricket | 69 | 2nd | 27 |
| 4-1 Cricket | 2015-11-08 | Cricket | 6 | 1st | 48 |
| Buckeye Open 33 ## NEW DATE AND VENUE ## | 2015-12-04 | Mens 01 | 122 | 1st | 40 |
| Buckeye Open 33 ## NEW DATE AND VENUE ## | 2015-12-04 | Mens Cricket | 115 | 1st | 40 |
| Total Information For: Nick Linberg | 11 events | 360 |






