2015 Player Details
Individual results for Danny Lauby Jr. ADO Affiliation: Indianapolis Darters Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 29th Indianapolis St. Pats Open 2015-03-06 | Mens 01 | 70 | Top 8 | 21 |
| Music City Classic XVII 2015-07-24 | Mens 01 | 152 | Top 32 | 35 |
| Buckeye Open 33 ## NEW DATE AND VENUE ## 2015-12-04 | Mens 01 | 122 | Top 8 | 28 |
| Buckeye Open 33 ## NEW DATE AND VENUE ## 2015-12-04 | Mens Cricket | 115 | Top 8 | 28 |
| Total Information for | 4 events | 112 |






