2015 Player Details
Individual results for Marilyn Popp ADO Affiliation: INDIV |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| TRICODA Open 27 2015-02-06 | Womens 01 | 22 | 1st | 12 |
| TRICODA Open 27 2015-02-06 | Womens Cricket | 27 | 2nd | 10 |
| Virginia Beach Classic XXIX 2015-03-12 | Womens 01 | 83 | 2nd | 54 |
| Virginia Beach Classic XXIX 2015-03-12 | Womens Cricket | 79 | Top 8 | 42 |
| Savannah Open 2015-05-22 | Womens Cricket | 29 | Top 16 | 6 |
| Central Virginia Classic #36 2015-06-12 | Womens 01 | 40 | 1st | 24 |
| Central Virginia Classic #36 2015-06-12 | Womens Cricket | 21 | Top 4 | 12 |
| USA Classic 2015-08-07 | Womens 01 | 78 | Top 8 | 35 |
| USA Classic 2015-08-07 | Womens Cricket | 49 | Top 16 | 20 |
| Washington Area Open XVI 2015-09-04 | Womens 01 | 49 | 2nd | 21 |
| Washington Area Open XVI 2015-09-04 | Womens Cricket | 31 | Top 4 | 12 |
| Ghost On The Coast XVIII 2015-10-30 | Womens Cricket | 108 | Top 8 | 28 |
| Total Information for | 12 events | 276 |






