2015 Player Details
Individual results for Eric Blackledge ADO Affiliation: Mississippi Valley Darting Organization |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Budweiser St. Patricks DayTournament 2015-03-06 | Mens 01 | 91 | 1st | 30 |
| Budweiser St. Patricks DayTournament 2015-03-06 | Mens Cricket | 69 | Top 8 | 21 |
| 43rd Blueberry Hill Open 2015-05-08 | Mens 01 | 37 | 1st | 24 |
| 43rd Blueberry Hill Open 2015-05-08 | Mens Cricket | 62 | 1st | 24 |
| Total Information for | 4 events | 99 |






