2015 Player Details
Individual results for Mike Johnson ADO Affiliation: Mississippi Valley Darting Organization |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Budweiser St. Patricks DayTournament 2015-03-06 | Mens 01 | 91 | Top 16 | 18 |
| 43rd Blueberry Hill Open 2015-05-08 | Mens 01 | 37 | Top 16 | 12 |
| 43rd Blueberry Hill Open 2015-05-08 | Mens Cricket | 62 | Top 8 | 15 |
| Central Missouri Summer Shootout XIV 2015-06-13 | Mens 01 | 28 | 2nd | 5 |
| Midwest Summer Classic XII 2015-07-10 | Mens 01 | 48 | 2nd | 14 |
| Total Information for | 5 events | 64 |






