2015 Player Details
ADO Affiliation: Rae Chesney PA Open Dart Tourney
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Rae Chesney PA Open English Dart Tournament | 2015-01-09 | Mens 01 | 101 | Top 32 | 25 |
| Long Island Empire Open | 2015-01-16 | Mens 01 | 105 | Top 16 | 18 |
| TRICODA Open 27 | 2015-02-06 | Mens Cricket | 78 | Top 8 | 14 |
| Cleveland Extravaganza 38 | 2015-05-01 | Mens 01 | 120 | 2nd | 36 |
| Cleveland Extravaganza 38 | 2015-05-01 | Mens Cricket | 78 | Top 16 | 24 |
| USA Classic | 2015-08-07 | Mens 01 | 203 | Top 16 | 40 |
| USA Classic | 2015-08-07 | Mens Cricket | 128 | Top 32 | 25 |
| Washington Area Open XVI | 2015-09-04 | Mens Cricket | 69 | Top 8 | 21 |
| Ghost On The Coast XVIII | 2015-10-30 | Mens 01 | 224 | Top 4 | 40 |
| Total Information For: Mark Fair | 9 events | 243 |






