2015 Player Details
Individual results for William Cross Jr. ADO Affiliation: Tidewater Area Darting Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Virginia Beach Classic XXIX 2015-03-12 | Mens 01 | 193 | Top 16 | 48 |
| Central Virginia Classic #36 2015-06-12 | Mens 01 | 75 | Top 16 | 18 |
| Central Virginia Classic #36 2015-06-12 | Mens Cricket | 49 | Top 16 | 12 |
| 5-4 Cricket 2015-12-12 | Cricket | 16 | Top 8 | 32 |
| Total Information for | 4 events | 110 |






