2016 Player Details
ADO Affiliation: Akron Canton Dart Club, Inc.
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2016-01-22 | Mens 01 | 297 | Top 32 | 54 |
| 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2016-01-22 | Mens Cricket | 186 | Top 8 | 54 |
| YOUNGSTOWN CHARITY OPEN XXVIII | 2016-02-26 | Mens 01 | 86 | Top 8 | 21 |
| YOUNGSTOWN CHARITY OPEN XXVIII | 2016-02-26 | Mens Cricket | 32 | Top 4 | 12 |
| INDIANAPOLIS ST.PATS OPEN XXX | 2016-03-11 | Mens 01 | 45 | Top 8 | 10 |
| VIRGINIA BEACH CLASSIC XXX | 2016-03-31 | Mens 01 | 197 | Top 16 | 48 |
| VIRGINIA BEACH CLASSIC XXX | 2016-03-31 | Mens Cricket | 164 | Top 8 | 54 |
| 39TH CLEVELAND EXTRAVAGANZA | 2016-04-29 | Mens 01 | 98 | Top 16 | 24 |
| BUCKEYE OPEN XXXIV | 2016-12-02 | Mens Cricket | 135 | 2nd | 44 |
| Total Information For: D.J. Sayre | 9 events | 321 |






