2016 Player Details
Individual results for Gordon Dixon ADO Affiliation: Akron Canton Dart Club, Inc. |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN 2016-01-22 | Mens Cricket | 186 | Top 16 | 48 |
| SHOOT FOR THE MOON XXVII 2016-02-12 | Mens 01 | 133 | Top 8 | 45 |
| VIRGINIA BEACH CLASSIC XXX 2016-03-31 | Mens Cricket | 164 | Top 16 | 48 |
| 39TH CLEVELAND EXTRAVAGANZA 2016-04-29 | Mens Cricket | 49 | Top 16 | 16 |
| 22ND LAKE ERIE CLASSIC 2016-09-09 | Mens 01 | 32 | Top 4 | 12 |
| BUCKEYE OPEN XXXIV 2016-12-02 | Mens 01 | 137 | Top 8 | 36 |
| Total Information for | 6 events | 205 |






