2016 Player Details
Individual results for Pat Hewitt ADO Affiliation: Columbia Area Darters Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| YODA’S JEDI MASTER TOURNEY 2016-01-15 | Mens 01 | 55 | 2nd | 7 |
| SHOOT FOR THE MOON XXVII 2016-02-12 | Mens Cricket | 95 | Top 32 | 25 |
| JOHNATHAN SOUDERS SPACECOAST SPECTACULAR 35 2016-02-26 | Mens 01 | 72 | Top 16 | 18 |
| JOHNATHAN SOUDERS SPACECOAST SPECTACULAR 35 2016-02-26 | Mens Cricket | 116 | Top 4 | 24 |
| PALMETTO DART CLASSIC 1 2016-03-18 | Mens 01 | 39 | Top 4 | 12 |
| PALMETTO DART CLASSIC 1 2016-03-18 | Mens Cricket | 33 | Top 4 | 12 |
| 4-3 US Team 2016-03-18 | US Team | 12 | 2nd | 48 |
| GARDEN CITY CLASSIC 2016-03-25 | Mens 01 | 37 | Top 8 | 10 |
| GARDEN CITY CLASSIC 2016-03-25 | Mens Cricket | 37 | Top 8 | 10 |
| CHARLOTTE OPEN XXVI 2016-04-08 | Mens 01 | 139 | Top 16 | 40 |
| CHARLOTTE OPEN XXVI 2016-04-08 | Mens Cricket | 83 | Top 16 | 30 |
| SAVANNAH OPEN 2016-05-27 | Mens 01 | 89 | Top 8 | 21 |
| FIRECRACKER 2016-06-24 | Mens Cricket | 50 | 2nd | 14 |
| EASY MONEY OPEN 2016-09-16 | Mens 01 | 44 | Top 16 | 12 |
| EASY MONEY OPEN 2016-09-16 | Mens Cricket | 62 | Top 4 | 18 |
| SCUDL FALL FIESTA 2016-09-24 | Mens Cricket | 12 | 2nd | 5 |
| 4-3 Cricket 2016-09-25 | Cricket | 6 | Top 4 | 0 |
| 4-3 Cricket 2016-11-12 | Cricket | 11 | Top 4 | 40 |
| CHOO CHOO CLASSIC 2016-11-18 | Mens Cricket | 53 | Top 8 | 15 |
| Total Information for | 19 events | 361 |






