2016 Player Details
ADO Affiliation: Dart Organization of Northern Kentucky
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2016-01-22 | Mens Cricket | 186 | Top 8 | 54 |
| SHOOT FOR THE MOON XXVII | 2016-02-12 | Mens 01 | 133 | Top 32 | 35 |
| SHOOT FOR THE MOON XXVII | 2016-02-12 | Mens Cricket | 95 | Top 4 | 40 |
| WASHINGTON AREA OPEN XVII | 2016-09-02 | Mens 01 | 94 | Top 4 | 24 |
| 4-6 Cricket | 2016-11-06 | Cricket | 24 | 1st | 64 |
| BUCKEYE OPEN XXXIV | 2016-12-02 | Mens Cricket | 135 | Top 16 | 32 |
| BUCKEYE OPEN XXXIV | 2016-12-02 | Mens 01 | 137 | Top 4 | 40 |
| Total Information For: Nick Linberg | 7 events | 289 |






