2016 Player Details
ADO Affiliation: Emerald City Darting Organization
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 47TH OREGON OPEN | 2016-05-13 | Mens 01 | 69 | Top 8 | 21 |
| 47TH OREGON OPEN | 2016-05-13 | Mens Cricket | 96 | Top 8 | 21 |
| EMERALD CITY CLASSIC | 2016-08-12 | Mens 01 | 32 | 1st | 6 |
| 1-2 US Team | 2016-08-12 | US Team | 12 | 2nd | 48 |
| 1-2 Cricket | 2016-11-05 | Cricket | 7 | 1st | 48 |
| PORTLAND OPEN | 2016-11-18 | Mens 01 | 26 | 1st | 6 |
| PORTLAND OPEN | 2016-11-18 | Mens Cricket | 22 | 1st | 6 |
| Total Information For: Jeff Springer | 7 events | 156 |






