2016 Player Details
ADO Affiliation: Florida Dart Association Inc.
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| FIRST CHANCE TOURNAMENT - SUPER SHOOT WEEKEND | 2016-01-16 | Womens 01 | 18 | 1st | 6 |
| 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2016-01-22 | Womens 01 | 118 | Top 4 | 48 |
| 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2016-01-22 | Womens Cricket | 83 | Top 8 | 42 |
| 3RD MARGIE O DONOGHUE MEMORIAL SHOOT | 2016-02-06 | Womens 01 | 19 | 1st | 6 |
| SHOOT FOR THE MOON XXVII | 2016-02-12 | Womens Cricket | 41 | Top 4 | 30 |
| SHOOT FOR THE MOON XXVII | 2016-02-12 | Womens 01 | 53 | 2nd | 35 |
| JOHNATHAN SOUDERS SPACECOAST SPECTACULAR 35 | 2016-02-26 | Womens Cricket | 38 | 2nd | 21 |
| JOHNATHAN SOUDERS SPACECOAST SPECTACULAR 35 | 2016-02-26 | Womens 01 | 40 | Top 4 | 18 |
| PALM BEACHER IV | 2016-04-02 | Womens 01 | 12 | 1st | 6 |
| CHARLOTTE OPEN XXVI | 2016-04-08 | Womens Cricket | 40 | Top 4 | 30 |
| CHARLOTTE OPEN XXVI | 2016-04-08 | Womens 01 | 64 | Top 4 | 30 |
| ANDY MUIR CHARLOTTE COUNTY SHOOT OUT | 2016-05-06 | Womens 01 | 12 | 1st | 6 |
| ANDY MUIR CHARLOTTE COUNTY SHOOT OUT | 2016-05-06 | Womens Cricket | 14 | 1st | 6 |
| CHERRY BOMB INTERNATIONAL | 2016-06-24 | Womens 01 | 31 | Top 4 | 12 |
| GHOST ON THE COAST XIX | 2016-10-28 | Womens 01 | 43 | Top 8 | 25 |
| GHOST ON THE COAST XIX | 2016-10-28 | Womens Cricket | 69 | 1st | 50 |
| 4-3 Cricket | 2016-10-28 | Cricket | 6 | 1st | 48 |
| BROWARD COUNTY TURKEY SHOOT | 2016-11-05 | Womens 01 | 16 | 1st | 6 |
| BROWARD COUNTY TURKEY SHOOT | 2016-11-05 | Womens Cricket | 16 | 1st | 6 |
| TRI COUNTY WREATHS ACROSS AMERICA CHARITY | 2016-11-12 | Womens 01 | 9 | 1st | 6 |
| HARVEST MOON TOURNEY | 2016-11-19 | Womens 01 | 12 | 1st | 6 |
| Total Information For: Kelly Meares | 21 events | 443 |





