2016 Player Details
ADO Affiliation: Fort Worth Dart Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 3-2 Masters | 2016-03-05 | Masters | 9 | Top 4 | 40 |
| WICHITA MOUNTAINS OPEN IV | 2016-04-01 | Mens Cricket | 41 | Top 4 | 12 |
| CONCHO VALLEY OPEN XXXV | 2016-04-29 | Mens 01 | 47 | Top 8 | 10 |
| 3-2 All-Stars | 2016-05-22 | All-Stars | 16 | Top 8 | 32 |
| 3-2 US Team | 2016-07-22 | US Team | 9 | Top 8 | 32 |
| TOP OF TEXAS OPEN VII | 2016-09-23 | Mens 01 | 50 | Top 4 | 12 |
| Total Information For: Brian Roth | 6 events | 138 |






