2016 Player Details
ADO Affiliation: Minute Man Dart League
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2016-01-22 | Mens 01 | 297 | Top 16 | 60 |
| 5-1 Masters | 2016-01-30 | Masters | 22 | 2nd | 56 |
| SYRACUSE OPEN 38 | 2016-02-19 | Mens Cricket | 117 | Top 8 | 35 |
| PORT CITY OPEN XXXV | 2016-02-26 | Mens 01 | 193 | Top 32 | 35 |
| PORT CITY OPEN XXXV | 2016-02-26 | Mens Cricket | 93 | Top 16 | 30 |
| 18TH TRI CITY OPEN | 2016-03-04 | Mens Cricket | 75 | Top 8 | 14 |
| 29TH MONTACHUSETTS WINTER CLASSIC | 2016-03-11 | Mens Cricket | 84 | 1st | 20 |
| 27TH WHITE MOUNTAIN SHOOTOUT | 2016-04-01 | Mens 01 | 204 | 2nd | 55 |
| CHARLOTTE OPEN XXVI | 2016-04-08 | Mens 01 | 139 | Top 16 | 40 |
| CHARLOTTE OPEN XXVI | 2016-04-08 | Mens Cricket | 83 | Top 8 | 35 |
| 5-1 All-Stars | 2016-06-15 | All-Stars | 18 | Top 4 | 48 |
| USA CLASSIC | 2016-08-05 | Mens Cricket | 137 | Top 16 | 40 |
| WASHINGTON AREA OPEN XVII | 2016-09-02 | Mens 01 | 94 | Top 4 | 24 |
| WASHINGTON AREA OPEN XVII | 2016-09-02 | Mens Cricket | 117 | Top 16 | 18 |
| 6TH SUNDAY RIVER OPEN | 2016-09-16 | Mens Cricket | 76 | Top 16 | 18 |
| CAPE COD OPEN | 2016-09-23 | Mens Cricket | 43 | 1st | 16 |
| 28TH WITCH CITY OPEN | 2016-10-21 | Mens 01 | 206 | Top 16 | 40 |
| 28TH WITCH CITY OPEN | 2016-10-21 | Mens Cricket | 87 | Top 32 | 25 |
| 5-1 Cricket | 2016-11-06 | Cricket | 21 | Top 4 | 48 |
| SEACOAST OPEN 29 | 2016-11-11 | Mens 01 | 190 | Top 32 | 42 |
| Total Information For: David Walsh | 20 events | 699 |






