2016 Player Details
ADO Affiliation: Minute Man Dart League
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2016-01-22 | Mens 01 | 297 | Top 32 | 54 |
| PORT CITY OPEN XXXV | 2016-02-26 | Mens 01 | 193 | 2nd | 55 |
| PORT CITY OPEN XXXV | 2016-02-26 | Mens Cricket | 93 | Top 8 | 35 |
| 27TH WHITE MOUNTAIN SHOOTOUT | 2016-04-01 | Mens 01 | 204 | Top 8 | 45 |
| 27TH WHITE MOUNTAIN SHOOTOUT | 2016-04-01 | Mens Cricket | 92 | Top 8 | 35 |
| STAR AND STRIPES OPEN | 2016-07-22 | Mens 01 | 68 | 2nd | 18 |
| STAR AND STRIPES OPEN | 2016-07-22 | Mens Cricket | 40 | 2nd | 14 |
| USA CLASSIC | 2016-08-05 | Mens 01 | 223 | Top 16 | 40 |
| 6TH SUNDAY RIVER OPEN | 2016-09-16 | Mens 01 | 58 | Top 4 | 18 |
| CAPE COD OPEN | 2016-09-23 | Mens Cricket | 43 | 2nd | 14 |
| 28TH WITCH CITY OPEN | 2016-10-21 | Mens 01 | 206 | 2nd | 55 |
| 5-1 Cricket | 2016-11-06 | Cricket | 21 | 1st | 64 |
| SEACOAST OPEN 29 | 2016-11-11 | Mens 01 | 190 | Top 32 | 42 |
| Total Information For: Tom Curtin | 13 events | 489 |






