2016 Player Details
Individual results for Mike Rountree ADO Affiliation: Metroplex Darts Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| AIR CAPITAL OPEN 35 2016-01-15 | Mens 01 | 58 | Top 8 | 20 |
| 6-5 Masters 2016-01-15 | Masters | 15 | Top 4 | 40 |
| SHOOT FOR THE MOON XXVII 2016-02-12 | Mens Cricket | 95 | Top 4 | 40 |
| 3-2 Masters 2016-03-05 | Masters | 9 | 2nd | 48 |
| VIRGINIA BEACH CLASSIC XXX 2016-03-31 | Mens Cricket | 164 | Top 16 | 48 |
| CHARLOTTE OPEN XXVI 2016-04-08 | Mens Cricket | 83 | Top 32 | 25 |
| ALIEN OPEN XI 2016-08-19 | Mens 01 | 70 | Top 8 | 21 |
| MUSIC CITY CLASSIC 28 2016-09-02 | Mens 01 | 69 | Top 32 | 25 |
| MUSIC CITY CLASSIC 28 2016-09-02 | Mens Cricket | 59 | Top 8 | 25 |
| TOP OF TEXAS OPEN VII 2016-09-23 | Mens 01 | 50 | Top 8 | 10 |
| COLORADO OPEN 2016-10-14 | Mens 01 | 127 | Top 8 | 35 |
| COLORADO OPEN 2016-10-14 | Mens Cricket | 111 | Top 8 | 35 |
| GHOST ON THE COAST XIX 2016-10-28 | Mens Cricket | 190 | Top 8 | 45 |
| 6-5 Cricket 2016-11-11 | Cricket | 17 | Top 8 | 40 |
| Total Information for | 14 events | 457 |






