2016 Player Details
Individual results for Michael Smith ADO Affiliation: Queen City Darting Association (NC) |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| SHOOT FOR THE MOON XXVII 2016-02-12 | Mens 01 | 133 | 2nd | 55 |
| SHOOT FOR THE MOON XXVII 2016-02-12 | Mens Cricket | 95 | Top 32 | 25 |
| 4-3 Masters 2016-02-20 | Masters | 9 | Top 4 | 40 |
| PALMETTO DART CLASSIC 1 2016-03-18 | Mens Cricket | 33 | Top 8 | 10 |
| CHARLOTTE OPEN XXVI 2016-04-08 | Mens 01 | 139 | Top 32 | 35 |
| FIRE ON THE MOUNTAIN 2016-04-29 | Mens 01 | 66 | Top 4 | 16 |
| FIRE ON THE MOUNTAIN 2016-04-29 | Mens Cricket | 73 | Top 4 | 16 |
| 5-6 All-Stars 2016-05-14 | All-Stars | 11 | 2nd | 48 |
| SAVANNAH OPEN 2016-05-27 | Mens 01 | 89 | Top 4 | 24 |
| WRECK AT THE DECK XI 2016-06-03 | Mens 01 | 35 | 1st | 16 |
| SUMMER SHOOTOUT 2016-07-08 | Mens 01 | 30 | 2nd | 5 |
| 22ND LAKE ERIE CLASSIC 2016-09-09 | Mens 01 | 32 | Top 8 | 9 |
| GHOST ON THE COAST XIX 2016-10-28 | Mens 01 | 160 | Top 16 | 40 |
| CHOO CHOO CLASSIC 2016-11-18 | Mens 01 | 88 | Top 16 | 18 |
| CHOO CHOO CLASSIC 2016-11-18 | Mens Cricket | 53 | Top 8 | 15 |
| Total Information for | 15 events | 372 |






