2016 Player Details
ADO Affiliation: Sacramento Valley Darting Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2016-01-22 | Mens Cricket | 186 | Top 32 | 42 |
| CAMELLIA CLASSIC 40 | 2016-02-12 | Mens 01 | 109 | Top 32 | 25 |
| CAMELLIA CLASSIC 40 | 2016-02-12 | Mens Cricket | 82 | Top 8 | 35 |
| 1-3 Masters | 2016-03-13 | Masters | 15 | Top 8 | 32 |
| 1-3 All-Stars | 2016-06-05 | All-Stars | 8 | Top 4 | 32 |
| Total Information For: Frank Hernandez | 5 events | 166 |






