2016 Player Details
ADO Affiliation: Southern California Darts Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2016-01-22 | Mens Cricket | 186 | Top 4 | 60 |
| CAMELLIA CLASSIC 40 | 2016-02-12 | Mens 01 | 109 | Top 8 | 35 |
| CAMELLIA CLASSIC 40 | 2016-02-12 | Mens Cricket | 82 | 2nd | 45 |
| CHARLOTTE OPEN XXVI | 2016-04-08 | Mens 01 | 139 | Top 8 | 45 |
| CHARLOTTE OPEN XXVI | 2016-04-08 | Mens Cricket | 83 | Top 4 | 40 |
| 39TH CLEVELAND EXTRAVAGANZA | 2016-04-29 | Mens Cricket | 49 | Top 4 | 24 |
| 1-2 All-Stars | 2016-05-13 | All-Stars | 12 | 1st | 56 |
| 47TH OREGON OPEN | 2016-05-13 | Mens 01 | 69 | Top 16 | 18 |
| USA CLASSIC | 2016-08-05 | Mens Cricket | 137 | Top 32 | 35 |
| COLORADO OPEN | 2016-10-14 | Mens Cricket | 111 | 2nd | 45 |
| SEACOAST OPEN 29 | 2016-11-11 | Mens 01 | 190 | Top 4 | 60 |
| SEACOAST OPEN 29 | 2016-11-11 | Mens Cricket | 90 | Top 8 | 42 |
| Total Information For: Chris Lim | 12 events | 505 |






