2016 Player Details
ADO Affiliation: Tidewater Area Darting Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 5-4 US Team | 2016-08-13 | US Team | 8 | 1st | 48 |
| WASHINGTON AREA OPEN XVII | 2016-09-02 | Mens 01 | 94 | Top 8 | 21 |
| WASHINGTON AREA OPEN XVII | 2016-09-02 | Mens Cricket | 117 | Top 4 | 24 |
| COLORADO OPEN | 2016-10-14 | Mens 01 | 127 | Top 32 | 25 |
| COLORADO OPEN | 2016-10-14 | Mens Cricket | 111 | Top 4 | 40 |
| 5-4 Cricket | 2016-12-10 | Cricket | 15 | 1st | 56 |
| Total Information For: Joe Huffman | 6 events | 214 |






