2016 Player Details
ADO Affiliation: Ventura County Dart Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2016-01-22 | Mens 01 | 297 | Top 16 | 60 |
| 2-2 All-Stars | 2016-05-29 | All-Stars | 14 | 1st | 56 |
| 2-2 US Team | 2016-08-21 | US Team | 9 | Top 4 | 40 |
| 2-2 Cricket | 2016-11-05 | Cricket | 11 | Top 8 | 32 |
| Total Information For: Mick Farrell | 4 events | 188 |






