2017 National Rankings
Last Updated: 2025-01-22 09:46:10 EST
| Rk | Player | Reg | Affil | Points |
|---|---|---|---|---|
| 1 | Paula Murphy | 4-5 | FLA | 1242 |
| 2 | Lisa Ayers | 4-2 | GCDA | 884 |
| 3 | Stacey Pace | 2-5 | RMDA | 871 |
| 4 | Cali West | 5-2 | SALT | 862 |
| 5 | Robin Curry | 5-2 | SALT | 688 |
| 6 | Sandy Hudson | 4-3 | SCUDL | 625 |
| 7 | Brenda Roush | 2-5 | DWW | 591 |
| 8 | Bette Cunningham | 5-1 | MMDL | 584 |
| 9 | Marlise Kiel | 4-6 | CDC | 552 |
| 10 | Sandy Haas | 4-2 | GCDA | 513 |
| 11 | Renee Ripol | 2-5 | DWW | 510 |
| 12 | Melissa Wright | 4-2 | ROCK | 406 |
| 13 | Patty Walz | 5-1 | MMDL | 392 |
| 14 | Mary-Margaret Satterfield | 4-2 | GCDA | 371 |
| 15 | Kay Hoover | 4-6 | CDC | 364 |
| 16 | Shannon Vitale | 2-2 | GSDDA | 345 |
| 17 | Brittany Buzzell | 5-1 | PDL | 321 |
| 18 | Melissa Jalbert | 5-1 | MNE | 313 |
| 19 | Julie Scheppele | 5-6 | CARNC | 277 |
| 20 | Laine Lyzak | 2-2 | VENT | 272 |
| 21 | Holly Young | 5-3 | LBDE | 259 |
| 22 | Jammie Campbell | 4-2 | GCDA | 256 |
| 23 | Jennifer Lyzak | 2-2 | VENT | 249 |
| 24 | Pam Briggs | 5-1 | MTCHU | 242 |
| 25 | Marie McHugh | 5-3 | NYDL | 223 |
| 26 | Tanja Farmer | 2-5 | DWW | 222 |
| 27 | Shea Cole | 3-1 | STU | 215 |
| 28 | Dorothy Spencer | 5-4 | TRICODA | 209 |
| 29 | Tammy Kasperzick | 4-2 | GNDA | 207 |
| 30 | Jennifer Cocchi | 5-3 | INDIV | 205 |
| 31 | Valorie Olson | 2-5 | RMDA | 204 |
| 32 | Debbie Ivey | 6-5 | LFSDA | 201 |
| 33 | Carole Herriott | 1-2 | ECDO | 197 |
| 34 | Vicki Briggs | 5-1 | MILL | 196 |
| 35 | Angela Maxwell | 6-2 | MVDO | 195 |
| 36 | Kaylee Roy | 5-1 | MNE | 193 |
| 37 | Nicole Rowell | 3-3 | INDIV | 191 |
| 38 | Corrine Stockton | 1-3 | SACV | 183 |
| 39 | Linda Golden | 3-2 | FWDA | 181 |
| 39 | Tracy Korodaj | 2-5 | DWW | 181 |
| 41 | Tara Carrillo | 4-5 | FLA | 179 |
| 41 | Amanda Preciado | 5-6 | CARNC | 179 |
| 43 | April Leonard | 5-1 | PDL | 175 |
| 44 | Terry Godsoe | 5-1 | PDL | 172 |
| 45 | Stephanie Kramer | 5-6 | CARNC | 171 |
| 46 | Michelle Septak | 4-6 | PITT | 169 |
| 47 | Angela Rourke | 2-2 | VENT | 168 |
| 48 | Liz Munday | 2-2 | VENT | 161 |
| 49 | Stacy Hudson | 3-2 | FWDA | 160 |
| 50 | Kelly Meares | 4-5 | FLA | 159 |
| 50 | Jessica Cecava | 2-5 | RMDA | 159 |
| 52 | Kaytee Peek | 5-1 | SEAC | 155 |
| 52 | Lesley Joseph | 5-1 | MILL | 155 |
| 54 | Kirsten McCandless | 5-1 | MMDL | 153 |
| 55 | Charmayne Daw | 2-4 | NMX | 149 |
| 56 | Heidi Channel | 4-3 | SRDA | 144 |
| 57 | Jennifer Mounts | 1-2 | ECDO | 138 |
| 58 | Carrie Keays | 1-1 | MATSU | 137 |
| 59 | Corrine Miller | 2-5 | DWW | 136 |
| 59 | Rochelle Holland | 3-3 | MGCDA | 136 |
| 61 | Jill Horton | 2-5 | DWW | 129 |
| 62 | Kerri Munson | 5-1 | MNE | 128 |
| 63 | Ronda Daly | 5-4 | WADAPL | 124 |
| 64 | Jami Quick | 4-2 | ROCK | 123 |
| 64 | Amy DeBruyne | 5-2 | GVDA | 123 |
| 66 | Doreen Sweeny | 5-4 | TRICODA | 120 |
| 66 | Janice Hansen | 3-2 | FWDA | 120 |
| 68 | Kristy Talbott | 2-2 | TDS | 119 |
| 69 | Andrea Anguish | 4-6 | YNDA | 117 |
| 70 | Diana Rutherford | 6-2 | TPKA | 115 |
| 70 | Jennifer Flannery | 5-1 | MMDL | 115 |
| 72 | Erin McGann | 5-1 | MILL | 113 |
| 72 | Cassy Scantlen | 1-3 | SACV | 113 |
| 74 | Shauna Judy | 5-4 | CVAPL | 112 |
| 75 | Amber Hughes | 3-2 | DDA | 111 |
| 75 | Erica Merrill | 5-1 | SEAC | 111 |
| 77 | Katherine Fitch | 6-5 | WDA | 110 |
| 78 | Gretel Flores | 1-3 | SFDL | 108 |
| 79 | Anne Kramer | 5-6 | CARNC | 107 |
| 79 | Tracy Feiertag | 5-3 | LBDE | 107 |
| 81 | Jamey Lyons | 5-1 | MMDL | 105 |
| 81 | Michele Olson | 1-1 | JOD | 105 |
| 81 | Kaylee Kuchinski | 4-6 | PITT | 105 |
| 84 | Kim Fyock | 4-6 | YNDA | 104 |
| 84 | Tisha Taylor | 5-6 | CARNC | 104 |
| 84 | Jennifer Baker | 4-2 | GNDA | 104 |
| 87 | Faye Rovira | 2-5 | RMDA | 103 |
| 87 | Jennifer Roberts | 2-5 | RMDA | 103 |
| 89 | Marilyn Popp | 5-4 | INDIV | 102 |
| 89 | Patty Vickroy | 4-6 | RTDL | 102 |
| 91 | Elizabeth Gardner | 2-5 | DWW | 99 |
| 92 | Jennifer Holley | 6-5 | WDA | 98 |
| 92 | Margaret Morrison | 4-6 | YNDA | 98 |
| 94 | Naomi Duran Cardenas | 2-5 | DWW | 97 |
| 95 | Andrea Guerra | 1-3 | SACV | 95 |
| 96 | Deanna Terry | 5-1 | SEAC | 93 |
| 96 | Reggie Benge | 6-2 | CMO | 93 |
| 96 | Kathleen Geddes | 5-1 | SEAC | 93 |
| 99 | Julia Oberti | 5-4 | SMDL | 90 |
| 99 | Tyler Meares | 4-5 | FLA | 90 |
| 99 | Cheryl Dooley | 5-1 | MILL | 90 |
| 102 | Jennifer Weiss | 4-6 | LEDA | 89 |
| 103 | Becki Boynton | 5-1 | MMDL | 87 |
| 104 | Donna Lemieux | 5-1 | PDL | 86 |
| 105 | Amy Fahey | 4-2 | GNDA | 85 |
| 105 | Eileen Leonard | 5-1 | PDL | 85 |
| 107 | Christina Banks | 4-5 | FLA | 81 |
| 108 | Trish Jones | 3-5 | CNCHO | 80 |
| 108 | Erin Mitchell | 1-3 | MLSE | 80 |
| 108 | Nicole Kuzmuk | 5-3 | GCDL | 80 |
| 108 | Jessica Winkle | 4-1 | DNKY | 80 |
| 108 | Christy Rodriguez | 3-3 | TPDA | 80 |
| 113 | Ashley Richey | 4-5 | FLA | 79 |
| 113 | Rhonda Kollias | 4-6 | CDC | 79 |
| 115 | Tiffany Meyer | 3-2 | FWDA | 78 |
| 115 | Gwendy Fuertes | 5-4 | TADA | 78 |
| 117 | Susan Linkous | 5-4 | CVAPL | 77 |
| 117 | Cris Cwalinski | 4-5 | FLA | 77 |
| 117 | Jennifer Venter | 2-2 | GSDDA | 77 |
| 120 | Lori Verrier | 1-2 | PADA | 76 |
| 120 | Shelley Hein | 6-5 | WDA | 76 |
| 120 | Irene Goodwin | 1-1 | MATSU | 76 |
| 123 | Krissy Kent | 6-5 | OKC | 74 |
| 124 | Judy Koningh | 1-3 | CCST | 73 |
| 125 | Paula Delp | 5-6 | CARNC | 72 |
| 125 | Carole Loyd | 3-3 | TPDA | 72 |
| 125 | Julie Weger | 6-3 | NDOC | 72 |
| 125 | Alyssa Womack | 2-5 | DWW | 72 |
| 125 | Veronica Ramirez | 3-2 | MTRPX | 72 |
| 130 | Kris Sams | 2-5 | RMDA | 71 |
| 130 | Jamie Sims | 5-6 | CRYS | 71 |
| 130 | Billie Hartman | 4-2 | ROCK | 71 |
| 130 | Tiffany Hedrick | 4-6 | ACDC | 71 |
| 134 | Angie Lowman | 2-5 | DWW | 70 |
| 134 | Dawnielle Fischer | 4-3 | YODA | 70 |
| 136 | Sherrie Wells | 5-1 | MTCHU | 69 |
| 137 | Jannette Dickerson | 4-2 | SRVR | 68 |
| 137 | Jennifer Pappalardo | 5-1 | SEAC | 68 |
| 139 | Kris Grimal | 4-5 | FLA | 66 |
| 139 | Jennifer Bowser | 5-6 | PIED | 66 |
| 141 | Gail Payne | 5-1 | MMDL | 65 |
| 141 | Amanda Perkins | 5-1 | SEAC | 65 |
| 143 | Beth Davis | 2-5 | DWW | 64 |
| 143 | Dee Richardson | 2-3 | SCOTS | 64 |
| 143 | Melinda Nelson | 4-6 | YNDA | 64 |
| 146 | Marina Trevisani | 4-5 | FLA | 63 |
| 147 | Kairee Peek | 5-1 | SEAC | 62 |
| 148 | Kim Kellar | 5-5 | NHDL | 61 |
| 149 | Kim LeDuc | 5-3 | GCDL | 60 |
| 149 | Andiana Sidell | 5-1 | MNE | 60 |
| 151 | Jean Purgold | 4-5 | FLA | 59 |
| 152 | Jenna Westbrook | 5-4 | CVAPL | 58 |
| 153 | Angela Mills | 4-2 | SRVR | 57 |
| 153 | Nicole Smith | 5-4 | TADA | 57 |
| 153 | Uschi Neubert | 2-3 | SAZ | 57 |
| 156 | Beth Martin | 4-2 | GCDA | 56 |
| 156 | Allie Glover | 2-5 | DWW | 56 |
| 156 | Dali Frazier | 1-1 | JOD | 56 |
| 156 | Amanda Fischer | 5-1 | MNE | 56 |
| 156 | Melissa Anthony | 3-3 | TPDA | 56 |
| 156 | Morgan McCormack | 3-2 | DDA | 56 |
| 162 | Linsey Trask | 5-1 | MMDL | 55 |
| 162 | Sherri Creque | 4-2 | SRVR | 55 |
| 164 | Devyn Crough | 4-6 | PITT | 54 |
| 164 | Megan Hoover | 5-4 | WADAPL | 54 |
| 164 | Brittany Truemper | 4-5 | FLA | 54 |
| 164 | Danielle Hodgkins | 5-1 | MNE | 54 |
| 168 | Patti Evans | 3-5 | WTEX | 53 |
| 168 | Francine Flynn | 5-1 | MMDL | 53 |
| 168 | Tiffany Nieman | 4-6 | CDC | 53 |
| 171 | Smitty Wright | 4-5 | INDIV | 52 |
| 171 | Rachael Nichols | 6-2 | CLMMO | 52 |
| 173 | Sheila Schnell | 1-3 | SCVDA | 51 |
| 174 | Ashley Monka | 2-3 | SAZ | 50 |
| 174 | Suzana Kovach | 5-3 | INDIV | 50 |
| 174 | Nadine Chapman | 1-3 | SACV | 50 |
| 174 | Dawn Montgomery | 4-2 | SRVR | 50 |
| 178 | Sally Kelly | 5-1 | MMDL | 49 |
| 178 | Michelle McGrath | 5-1 | MMDL | 49 |
| 180 | Jenny Allen | 3-3 | MGCDA | 48 |
| 180 | Brenna Baker | 5-1 | PDL | 48 |
| 180 | Angela Jeffcoat | 5-6 | CARNC | 48 |
| 183 | Gena McCracken | 2-5 | RMDA | 47 |
| 183 | Jennifer Finney | 6-2 | MVDO | 47 |
| 183 | Frances Wadsworth | 6-2 | TPKA | 47 |
| 186 | Sue Sells | 4-6 | RTDL | 46 |
| 186 | Janet Melvin | 5-1 | MTCHU | 46 |
| 186 | Leigh Humble | 2-4 | PECOS | 46 |
| 189 | Lisa Yee | 2-3 | SCOTS | 45 |
| 189 | Vera Carter | 4-2 | ROCK | 45 |
| 189 | Angela Lundy | 3-2 | DDA | 45 |
| 189 | Brandi Felts | 4-2 | SRVR | 45 |
| 189 | Carmen Bishop | 5-1 | MNE | 45 |
| 189 | Cassie OHagan | 5-1 | MILL | 45 |
| 189 | Heather Howard | 4-2 | GCDA | 45 |
| 189 | Kari Stevenson | 6-2 | MVDO | 45 |
| 189 | Debbie Driscoll | 5-3 | LBDE | 45 |
| 189 | Gloria Gutierrez | 5-3 | GCDL | 45 |
| 189 | Roxanne DeSimone | 5-1 | MMDL | 45 |
| 200 | Patty Usry | 3-3 | MGCDA | 44 |
| 200 | Charla Bacon | 6-2 | CMO | 44 |
| 200 | Misty Shotts | 6-5 | LFSDA | 44 |
| 200 | Vicki Graham | 2-3 | LBDA | 44 |
| 200 | Sharon Morande | 5-1 | MMDL | 44 |
| 205 | Sonja Olson | 1-1 | JOD | 43 |
| 205 | Lelia Tucker | 4-6 | CDC | 43 |
| 205 | Kelly Sanders | 2-3 | SIER | 43 |
| 205 | Hannah Dunsmore | 6-5 | LFSDA | 43 |
| 205 | Bernadette Stevenson | 4-5 | FLA | 43 |
| 210 | Kim Baxter | 6-5 | OMDA | 42 |
| 210 | Cindy Stone | 4-2 | GCDA | 42 |
| 210 | Missy Ramey | 4-6 | CDC | 42 |
| 210 | Tiffany Strite | 6-2 | MVDO | 42 |
| 214 | Mia Peirce | 1-2 | PADA | 41 |
| 214 | Susie Aguvluk | 1-1 | JOD | 41 |
| 216 | Jenny Newell | 5-1 | MMDL | 40 |
| 216 | Danyel Hosier | 1-3 | CCST | 40 |
| 216 | Mindi Rowland | 3-2 | FWDA | 40 |
| 216 | Carol Zielinski | 4-2 | SRVR | 40 |
| 216 | Samantha Morely | 5-2 | SDDL | 40 |
| 221 | Camilla Bunnell | 4-3 | YODA | 39 |
| 221 | Carmen Martinez | 2-2 | GSDDA | 39 |
| 223 | Ange Wright | 4-1 | DNKY | 38 |
| 223 | Jolene Ritter | 5-2 | SDDL | 38 |
| 223 | Beth Dunkerson | 4-2 | SRVR | 38 |
| 226 | Melissa Hess | 4-6 | CDC | 37 |
| 226 | Heather Dupes | 4-2 | GCDA | 37 |
| 226 | Brandi Lehmkuhl | 4-1 | IDA | 37 |
| 226 | Diana Bernskoetter | 6-2 | CMO | 37 |
| 226 | Patricia Osterheld | 6-5 | OKC | 37 |
| 231 | Ina Peek | 5-1 | MMDL | 36 |
| 231 | Ellen Lee | 5-6 | PIED | 36 |
| 231 | Lori Henney | 5-4 | TADA | 36 |
| 231 | Hailey Cherry | 1-1 | WCDAK | 36 |
| 231 | Sara Stafford | 6-2 | CLMMO | 36 |
| 231 | Rachelle Caston | 2-2 | GSDDA | 36 |
| 231 | Jessica Thatcher | 6-2 | MVDO | 36 |
| 238 | Niki Carey | 5-5 | NHDL | 35 |
| 238 | Beth Sumner | 4-2 | ROCK | 35 |
| 238 | K.B. DeGraw | 4-2 | SRVR | 35 |
| 238 | Ashly Graves | 4-2 | GCDA | 35 |
| 238 | Rachel Blair | 4-2 | SRVR | 35 |
| 238 | Rachel Mabry | 4-2 | GCDA | 35 |
| 238 | Angela Gafton | 4-2 | ROCK | 35 |
| 238 | Kristi Virginia | 4-5 | FLA | 35 |
| 238 | Stephanie Simerly | 1-2 | ECDO | 35 |
| 247 | Janet Graef | 1-3 | SACV | 34 |
| 247 | Leslie Nelson | 1-2 | ECDO | 34 |
| 249 | Rica Verano | 5-4 | WADAPL | 33 |
| 249 | Angela Nease | 2-5 | RMDA | 33 |
| 249 | Lori Raymond | 4-5 | FLA | 33 |
| 249 | Diana Bilodeau | 5-1 | MTCHU | 33 |
| 249 | Holly Knight-Moreau | 2-5 | RMDA | 33 |
| 254 | Becki Baker | 5-6 | QNNC | 32 |
| 254 | Kelly Knight | 3-3 | TPDA | 32 |
| 254 | Amanda Burrow | 3-1 | STU | 32 |
| 254 | Barbara Hosli | 3-3 | MGCDA | 32 |
| 254 | Bridget McCoy | 2-5 | RMDA | 32 |
| 254 | C.J. Fosnaugh | 3-2 | FWDA | 32 |
| 254 | Nancy Andersen | 5-6 | CARNC | 32 |
| 254 | Renee Robinson | 5-6 | QNNC | 32 |
| 254 | Theresa Davala | 2-5 | RMDA | 32 |
| 254 | Michelle Lassey | 4-2 | ROCK | 32 |
| 254 | Stacey Harrison | 4-2 | ROCK | 32 |
| 254 | Jo Ann Armstrong | 6-2 | LSDL | 32 |
| 254 | Claire McLaughlin | 5-1 | MMDL | 32 |
| 254 | Jennifer Androvett | 5-2 | SDDL | 32 |
| 254 | Anne Marie Villnuve | 4-6 | CDC | 32 |
| 254 | Kimberly Wright (KS) | 6-2 | LSDL | 32 |
| 270 | Lisa Brown | 1-2 | ECDO | 31 |
| 270 | Emily Horan | 5-2 | BADL | 31 |
| 272 | Toni Cox | 4-2 | SRVR | 30 |
| 272 | Amanda Deas | 4-5 | FLA | 30 |
| 272 | Angel Little | 4-3 | SADA | 30 |
| 272 | Angie Maloid | 5-4 | TADA | 30 |
| 272 | Cat Bratcher | 4-2 | SRVR | 30 |
| 272 | Kelsey Sabin | 4-2 | GCDA | 30 |
| 272 | Kristy Davis | 3-1 | STU | 30 |
| 272 | Jackie Quayle | 5-6 | WCDA | 30 |
| 272 | Karen Highley | 6-5 | OKC | 30 |
| 272 | Rene McKenzie | 5-4 | TADA | 30 |
| 272 | Wendy Fuertes | 5-4 | TADA | 30 |
| 272 | Belinda Proulx | 5-1 | MNE | 30 |
| 272 | Cindy Mitchell | 5-4 | TADA | 30 |
| 272 | Julie Campbell | 4-2 | GCDA | 30 |
| 272 | Tracy Tibbetts | 5-1 | MNE | 30 |
| 272 | Margaret Hemsath | 6-2 | MVDO | 30 |
| 272 | Ramona DeOliveira | 5-4 | TADA | 30 |
| 289 | Sara Prow | 3-1 | STU | 29 |
| 289 | Jennifer Stull | 3-5 | AMAR | 29 |
| 291 | Dawn Wilson | 2-3 | SIER | 28 |
| 292 | Sue Heinz | 6-2 | CMO | 27 |
| 292 | Lori Kennedy | 6-5 | WDA | 27 |
| 292 | Micki Hughes | 4-6 | PITT | 27 |
| 292 | Theresa Bell | 3-4 | SBDA | 27 |
| 292 | Sarah Simoens | 3-2 | DDA | 27 |
| 292 | Kelsey Snodgrass | 6-2 | CLMMO | 27 |
| 298 | Gwen Smith | 1-2 | PADA | 26 |
| 298 | Jewel Cameron | 4-5 | FLA | 26 |
| 298 | Kris Kilsdonk | 5-6 | CARNC | 26 |
| 298 | Jennifer Schaffer | 4-5 | FLA | 26 |
| 302 | Ann Hollis | 5-1 | MMDL | 25 |
| 302 | Erin Quinn | 5-3 | GCDL | 25 |
| 302 | Carly Lawson | 1-3 | SACV | 25 |
| 302 | Roxy Lentini | 5-1 | MNE | 25 |
| 302 | Emily Chretien | 5-1 | MNE | 25 |
| 302 | Jessica Killen | 4-2 | GCDA | 25 |
| 302 | Karen Williams | 4-2 | ROCK | 25 |
| 302 | Carmen Aportela | 5-3 | GCDL | 25 |
| 302 | Sabrina Tavares | 5-1 | MMDL | 25 |
| 302 | Sue Ellen Rogers | 5-5 | NHDL | 25 |
| 302 | Hannah McCandless | 5-1 | MMDL | 25 |
| 313 | Theresa | 2-2 | VENT | 24 |
| 313 | Dawn Cupp | 4-6 | ACDC | 24 |
| 313 | Lisa Moser | 1-3 | MBDL | 24 |
| 313 | Vicki Roth | 2-5 | DWW | 24 |
| 313 | Jeri Tayler | 2-5 | DWW | 24 |
| 313 | Laura Pitts | 3-2 | DADA | 24 |
| 313 | Linda Elder | 5-6 | PIED | 24 |
| 313 | Susie Davis | 3-3 | MGCDA | 24 |
| 313 | Amy Gartrell | 5-4 | CVAPL | 24 |
| 313 | Arian Minson | 2-5 | DWW | 24 |
| 313 | Connie Hooks | 4-2 | ROCK | 24 |
| 313 | Kathy Salway | 4-6 | YNDA | 24 |
| 313 | Kelli Rinear | 4-1 | DNKY | 24 |
| 313 | Gabby Morales | 3-2 | FWDA | 24 |
| 313 | Heather Arand | 4-2 | GCDA | 24 |
| 313 | Mariah Holman | 2-5 | DWW | 24 |
| 313 | Marybeth Rayl | 2-5 | RMDA | 24 |
| 313 | Jennifer Meece | 2-5 | DWW | 24 |
| 313 | Lizete Almeida | 5-2 | SDDL | 24 |
| 313 | Ember Desrosier | 3-3 | MGCDA | 24 |
| 313 | Kimberly Haines | 5-6 | PIED | 24 |
| 313 | LeeAnna Waldrop | 5-6 | QNNC | 24 |
| 313 | Nicole Bellcamp | 2-5 | DWW | 24 |
| 313 | Jennifer Delgado | 2-5 | DWW | 24 |
| 313 | Rebecca Sangster | 2-5 | RMDA | 24 |
| 313 | Stefanie Rountree | 3-2 | MTRPX | 24 |
| 313 | Christine Mitchell | 6-5 | LFSDA | 24 |
| 340 | Amy Pierce | 6-5 | OMDA | 23 |
| 340 | Candra Archbold | 4-3 | SCDO | 23 |
| 342 | Jeanne Tank | 2-3 | LBDA | 22 |
| 342 | Stacey Wyne | 4-6 | RTDL | 22 |
| 342 | Helga Walker | 1-1 | WCDAK | 22 |
| 342 | Audrey Gregory | 4-6 | CDC | 22 |
| 342 | Loretta Durham | 2-3 | SIER | 22 |
| 342 | Teba Archuleta | 1-2 | ESDA | 22 |
| 342 | Chelsea Blevins | 5-6 | WCDA | 22 |
| 342 | Jennifer Parker | 4-1 | DNKY | 22 |
| 350 | Tina Fici | 4-5 | FLA | 21 |
| 350 | Abby Jungk | 6-2 | MVDO | 21 |
| 350 | Jean Ransom | 5-6 | PIED | 21 |
| 350 | Donna Pascoe | 5-1 | PDL | 21 |
| 350 | Jennifer Pope | 4-3 | ADDA | 21 |
| 350 | Laura Jeffrey | 5-4 | WADAPL | 21 |
| 350 | Mandee Jordan | 5-1 | MNE | 21 |
| 350 | Misty Cochran | 4-2 | GCDA | 21 |
| 350 | Meradith McGee | 4-5 | FLA | 21 |
| 350 | Bridget Schantz | 4-6 | CDC | 21 |
| 350 | Trista Fetchenhier | 1-1 | MATSU | 21 |
| 361 | Beth Lexus | 4-5 | FLA | 20 |
| 361 | Mel Hunter | 4-3 | SADA | 20 |
| 361 | Tammy York | 4-2 | SRVR | 20 |
| 361 | Jessica Hahn | 6-5 | OMDA | 20 |
| 361 | Valerie Goad | 3-2 | FWDA | 20 |
| 361 | Wanda Pepper | 4-2 | ROCK | 20 |
| 361 | Amanda Baasch | 1-2 | PADA | 20 |
| 361 | Dawn Marshall | 5-1 | MNE | 20 |
| 361 | Diane Rogers | 5-1 | SEAC | 20 |
| 361 | Elena Cordova | 4-2 | ROCK | 20 |
| 361 | Erika Tillman | 3-3 | MGCDA | 20 |
| 361 | Stacy Edwards | 2-5 | RMDA | 20 |
| 361 | Tammy Roussin | 5-1 | SEAC | 20 |
| 361 | Jeanne Preston | 2-3 | LBDA | 20 |
| 361 | Jillian Cherry | 4-6 | ACDC | 20 |
| 361 | Lorraine Symon | 4-5 | FLA | 20 |
| 361 | Barbara Freeman | 1-2 | ESDA | 20 |
| 361 | Caitlin Robbins | 4-2 | ROCK | 20 |
| 361 | Georgia Heffner | 4-5 | FLA | 20 |
| 361 | Heather Normand | 3-4 | SBDA | 20 |
| 361 | Shelby Sullivan | 4-2 | ROCK | 20 |
| 361 | Heather Anderson | 1-2 | PADA | 20 |
| 361 | Elizabeth McEachron | 4-2 | GCDA | 20 |
| 384 | Theresa Hackett | 3-5 | AMAR | 19 |
| 385 | Amy Cuntz | 6-2 | MVDO | 18 |
| 385 | Amy Downs | 4-5 | FLA | 18 |
| 385 | Ali Aitken | 6-2 | CLMMO | 18 |
| 385 | Linda Rusaw | 1-1 | JUN | 18 |
| 385 | Judy Johnson | 5-1 | SEAC | 18 |
| 385 | Tamara Geist | 6-5 | OKC | 18 |
| 385 | Melissa Pryor | 4-5 | FLA | 18 |
| 385 | Buffy McGibbon | 4-4 | MIDO | 18 |
| 385 | Juanita Rodriguez | 2-5 | RMDA | 18 |
| 394 | Jennifer Crosby | 4-5 | FLA | 17 |
| 394 | Leanna Hinckley | 6-5 | WDA | 17 |
| 396 | Cat Brune | 4-3 | SADA | 16 |
| 396 | Tia Rogers | 4-3 | SCDO | 16 |
| 396 | Anissa Burns | 2-3 | SAZ | 16 |
| 396 | Denise Allen | 5-1 | SEAC | 16 |
| 396 | Allie Ziegler | 6-2 | SCDL | 16 |
| 396 | Jillian Mayeu | 6-5 | LFSDA | 16 |
| 396 | Krystal Bland | 3-3 | MGCDA | 16 |
| 396 | Roberta Brown | 3-5 | WTEX | 16 |
| 396 | Karen Peterson | 1-1 | WCDAK | 16 |
| 396 | Deb Blackwelder | 5-6 | CARNC | 16 |
| 396 | Mylinda Mannion | 5-3 | INDIV | 16 |
| 396 | Caroline Williams | 3-5 | INDIV | 16 |
| 396 | Jeannie Fairbanks | 1-1 | JUN | 16 |
| 396 | Mary White-Meacham | 1-1 | MATSU | 16 |
| 396 | Nannette Archuleta | 2-4 | NMX | 16 |
| 411 | Jo Etri | 4-5 | FLA | 15 |
| 411 | Betty Boyd | 4-2 | SRVR | 15 |
| 411 | Cami Davis | 2-5 | RMDA | 15 |
| 411 | Peg Lennon | 5-4 | CVAPL | 15 |
| 411 | Suzie Hall | 3-2 | DDA | 15 |
| 411 | Tina Russo | 4-6 | PITT | 15 |
| 411 | April Moore | 5-2 | SALT | 15 |
| 411 | Jamie Malie | 4-6 | PITT | 15 |
| 411 | Lynne Keogh | 5-1 | SEAC | 15 |
| 411 | Renae Morey | 3-5 | CNCHO | 15 |
| 411 | T.J. Geller | 4-2 | GNDA | 15 |
| 411 | Trish Hanna | 5-1 | MNE | 15 |
| 411 | Allison Kuhn | 5-3 | LBDE | 15 |
| 411 | Diana Staton | 5-4 | CVAPL | 15 |
| 411 | Gemma Kotara | 5-4 | WADA | 15 |
| 411 | Jaime Burris | 4-2 | GNDA | 15 |
| 411 | Karen Clancy | 5-5 | INDIV | 15 |
| 411 | Nancy LeGrow | 5-1 | MNE | 15 |
| 411 | Nicole Chase | 5-1 | MNE | 15 |
| 411 | Sara Towsley | 5-2 | SALT | 15 |
| 411 | Shaunda Lynn | 4-2 | GCDA | 15 |
| 411 | Stacey Gomez | 5-1 | MILL | 15 |
| 411 | Tammy OBrien | 5-6 | QNNC | 15 |
| 411 | Tonya Martin | 5-1 | MNE | 15 |
| 411 | Angela Thomas | 3-5 | CNCHO | 15 |
| 411 | Brittany Sisk | 4-6 | ACDC | 15 |
| 411 | Gabby Dettmer | 4-2 | ROCK | 15 |
| 411 | Jill Melanson | 5-1 | MMDL | 15 |
| 411 | Kim Provencal | 5-1 | MILL | 15 |
| 411 | Marijo Disman | 3-5 | CNCHO | 15 |
| 411 | Sheena Kelley | 5-1 | SEAC | 15 |
| 411 | Sherrie Berry | 6-5 | WDA | 15 |
| 411 | Tiffany Stone | 5-6 | QNNC | 15 |
| 411 | Brenda Whitley | 5-6 | CARNC | 15 |
| 411 | Dalva Fagundes | 4-5 | FLA | 15 |
| 411 | Dana Mincevich | 5-3 | LBDE | 15 |
| 411 | Jessica Dreyer | 5-1 | MMDL | 15 |
| 411 | Karey Williams | 4-2 | ROCK | 15 |
| 411 | Lesleigh Hayes | 4-2 | SRVR | 15 |
| 411 | Tammy Wightman | 4-5 | FLA | 15 |
| 411 | Andrea Caldwell | 2-5 | CSDL | 15 |
| 411 | Courtney Harris | 6-5 | DRW | 15 |
| 411 | Jeannie Skinner | 5-2 | SALT | 15 |
| 411 | Nikki Rodriguez | 3-5 | CNCHO | 15 |
| 411 | Jennifer Stewart | 4-2 | SRVR | 15 |
| 411 | Ann-Marie Kellett | 4-5 | FLA | 15 |
| 411 | Christine McGowan | 5-4 | WADAPL | 15 |
| 411 | Samantha Gaudette | 5-1 | WMNE | 15 |
| 411 | Michelle Mills-Hannay | 5-1 | PDL | 15 |
| 460 | Renee Wood | 1-1 | WCDAK | 14 |
| 460 | Kacee Jones | 6-5 | OKC | 14 |
| 460 | Julie Hamlin | 4-3 | YODA | 14 |
| 460 | Mechall Goss | 4-5 | FLA | 14 |
| 460 | Donna Webster | 6-5 | OKC | 14 |
| 460 | Donna Kelliegh | 1-1 | MATSU | 14 |
| 460 | Keshia Perkins | 3-5 | WTEX | 14 |
| 460 | Alvanita Dubose | 2-3 | SCOTS | 14 |
| 460 | Rhapsody Wilson | 2-3 | LBDA | 14 |
| 460 | Sharon Peterson | 1-1 | JOD | 14 |
