2017 Player Details


Individual results for James Kinney
ADO Affiliation: Cleveland Darter Club

Tournament Event Entries Placed Points
Shoot For the Moon 2017-02-10 Mens 01 122 2nd 45
Shoot For the Moon 2017-02-10 Mens Cricket 75 Top 4 40
Syracuse Open 2017-02-17 Mens 01 194 Top 16 40
4-6 Masters 2017-03-19 Masters 16 Top 8 32
31st Virginia Beach Classic 2017-03-23 Mens 01 215 Top 8 54
Charlotte Open 2017-04-21 Mens 01 88 Top 16 24
Cleveland Extravaganza 2017-05-05 Mens 01 150 Top 16 40
Cleveland Extravaganza 2017-05-05 Mens Cricket 60 Top 32 15
4-6 All-Stars 2017-06-11 All-Stars 12 1st 56
Music City Classic 2017-07-27 Mens Cricket 75 Top 16 30
USA Classic 2017-08-04 Mens 01 229 Top 8 45
Steel City Open VI 2017-08-18 Mens Cricket 36 Top 8 15
4-6 US Team 2017-08-18 US Team 12 Top 4 40
Northwest Steeltip Championship 2017-09-29 Mens 01 74 Top 32 25
Northwest Steeltip Championship 2017-09-29 Mens Cricket 50 Top 32 15
Colorado Open 2017-10-13 Mens 01 127 Top 16 30
4-6 All-Stars 2017-10-22 All-Stars 10 Top 4 40
Buckeye Open 35 2017-12-01 Mens 01 124 Top 16 24
Buckeye Open 35 2017-12-01 Mens Cricket 120 Top 4 32
Total Information for 19 events     642