2017 Player Details
ADO Affiliation: Dart Women of the West
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Air Capital Open | 2017-01-13 | Womens 01 | 21 | 1st | 18 |
| Air Capital Open | 2017-01-13 | Womens Cricket | 21 | Top 4 | 12 |
| 39th Fleetwood Memorial Las Vegas Open | 2017-01-20 | Womens Cricket | 70 | Top 8 | 42 |
| Queen Mary Classic XVI | 2017-02-18 | Womens 01 | 36 | 1st | 16 |
| Queen Mary Classic XVI | 2017-02-18 | Womens Cricket | 30 | Top 8 | 6 |
| 2-5 Masters | 2017-03-03 | Masters | 14 | 1st | 56 |
| Shamrock Classic | 2017-03-04 | Womens 01 | 21 | Top 4 | 8 |
| Shamrock Classic | 2017-03-04 | Womens Cricket | 19 | 1st | 12 |
| 45th Blueberry Hill Open | 2017-05-12 | Womens 01 | 14 | 2nd | 15 |
| 45th Blueberry Hill Open | 2017-05-12 | Womens Cricket | 23 | Top 16 | 6 |
| 39th CVDA Dart Classic | 2017-05-19 | Womens Cricket | 24 | 1st | 18 |
| Summer Splash | 2017-06-03 | Womens 01 | 24 | 1st | 6 |
| Summer Splash | 2017-06-03 | Womens Cricket | 15 | 1st | 6 |
| 2-5 All-Stars | 2017-06-04 | All-Stars | 15 | 2nd | 48 |
| 25th Wild West Shootout | 2017-06-09 | Womens 01 | 21 | Top 4 | 12 |
| 25th Wild West Shootout | 2017-06-09 | Womens Cricket | 19 | Top 8 | 9 |
| Pikes Peak Open | 2017-06-16 | Womens 01 | 14 | Top 16 | 6 |
| Pikes Peak Open | 2017-06-16 | Womens Cricket | 9 | 2nd | 15 |
| Alien Open XII | 2017-08-04 | Womens 01 | 26 | Top 4 | 12 |
| Alien Open XII | 2017-08-04 | Womens Cricket | 26 | 2nd | 15 |
| Mile High Throwdown | 2017-08-12 | Womens Cricket | 13 | Top 4 | 4 |
| 2-5 US Team | 2017-08-13 | US Team | 20 | 1st | 64 |
| Washington Area Open XVII | 2017-09-01 | Womens 01 | 51 | 2nd | 21 |
| Washington Area Open XVII | 2017-09-01 | Womens Cricket | 40 | Top 16 | 12 |
| Northwest Steeltip Championship | 2017-09-29 | Womens Cricket | 18 | Top 4 | 20 |
| Colorado Open | 2017-10-13 | Womens 01 | 47 | Top 16 | 20 |
| Colorado Open | 2017-10-13 | Womens Cricket | 43 | Top 4 | 30 |
| Seacoast Open | 2017-11-10 | Womens Cricket | 43 | Top 16 | 24 |
| Double Eagle Fall Open | 2017-11-17 | Womens Cricket | 18 | 2nd | 10 |
| 2-5 Cricket | 2017-11-19 | Cricket | 12 | 2nd | 48 |
| Total Information For: Brenda Roush | 30 events | 591 |





