2017 Player Details
Individual results for Paul Forauer ADO Affiliation: New Haven Dart League |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 5-5 Masters 2017-03-18 | Masters | 16 | Top 8 | 32 |
| 5-5 All-Stars 2017-07-09 | All-Stars | 13 | 2nd | 48 |
| Witch City Open 2017-10-20 | Mens 01 | 215 | Top 32 | 35 |
| 5-5 All-Stars 2017-11-18 | All-Stars | 11 | Top 8 | 32 |
| Total Information for | 4 events | 147 |






