2017 Player Details
Individual results for John Schaumann ADO Affiliation: Savannah River Dart Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Shoot For the Moon 2017-02-10 | Mens Cricket | 75 | Top 8 | 35 |
| 4-3 Masters 2017-03-03 | Masters | 11 | 2nd | 48 |
| Garden City Classic 2017-03-03 | Mens 01 | 50 | Top 8 | 10 |
| Music City Classic 2017-07-27 | Mens Cricket | 75 | Top 16 | 30 |
| 4-3 Cricket 2017-10-14 | Cricket | 8 | Top 4 | 32 |
| Total Information for | 5 events | 155 |






