2017 Player Details
ADO Affiliation: Tidewater Area Darting Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 39th Fleetwood Memorial Las Vegas Open | 2017-01-20 | Mens 01 | 240 | 2nd | 66 |
| 31st Virginia Beach Classic | 2017-03-23 | Mens 01 | 215 | 1st | 72 |
| 31st Virginia Beach Classic | 2017-03-23 | Mens Cricket | 193 | Top 16 | 48 |
| 39th CVDA Dart Classic | 2017-05-19 | Mens 01 | 62 | 1st | 24 |
| 39th CVDA Dart Classic | 2017-05-19 | Mens Cricket | 36 | 1st | 24 |
| Washington Area Open XVII | 2017-09-01 | Mens 01 | 106 | 1st | 30 |
| Washington Area Open XVII | 2017-09-01 | Mens Cricket | 98 | 1st | 30 |
| 5-4 Cricket | 2017-11-25 | Cricket | 8 | 2nd | 40 |
| Total Information For: Joe Huffman | 8 events | 334 |






