2017 Player Details
Individual results for William Cross Jr. ADO Affiliation: Tidewater Area Darting Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 31st Virginia Beach Classic 2017-03-23 | Mens 01 | 215 | Top 32 | 42 |
| 39th CVDA Dart Classic 2017-05-19 | Mens Cricket | 36 | Top 16 | 12 |
| Washington Area Open XVII 2017-09-01 | Mens 01 | 106 | Top 16 | 18 |
| Washington Area Open XVII 2017-09-01 | Mens Cricket | 98 | Top 8 | 21 |
| Total Information for | 4 events | 93 |






