2017 Player Details
Individual results for Katherine Fitch ADO Affiliation: Wichita Dart Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Air Capital Open 2017-01-13 | Womens 01 | 21 | 2nd | 15 |
| Air Capital Open 2017-01-13 | Womens Cricket | 21 | 1st | 18 |
| 6-2 Masters 2017-02-12 | Masters | 6 | 1st | 48 |
| Wichita Mountains Open 2017-03-31 | Womens Cricket | 17 | Top 4 | 8 |
| Cleveland Extravaganza 2017-05-05 | Womens 01 | 45 | Top 32 | 15 |
| Summer Heat 2017-08-04 | Womens 01 | 8 | 1st | 6 |
| Total Information for | 6 events | 110 |






