2018 National Rankings


Last Updated: 2024-04-23 08:20:52 EST

Rk Player Reg Affil Points
1 Leonard Gates 3-1 STU 1245
2 Joe Chaney 4-2 GCDA 989
3 Jim Widmayer 5-3 LBDE 987
4 Tom Sawyer 5-1 MMDL 961
5 Timmy Nicoll 4-1 DNKY 830
6 Larry Butler 5-4 WADA 774
7 Avery Barry 5-1 MMDL 765
8 Robbie Phillips 5-6 CARNC 708
9 Bruce Robbins 5-1 MMDL 647
10 Joe Huffman 5-4 TADA 638
11 Mike Rountree 6-5 WDA 596
12 Aaron Jalbert 5-1 MMDL 536
13 Jay Waugh 5-1 SEAC 487
14 Gene Walts 4-2 ROCK 462
15 Eric Gregory 6-2 MVDO 425
16 Kris Swift 3-2 FWDA 418
17 Danny Pace 2-5 RMDA 400
18 Kevin Luke 1-2 PADA 398
19 Patrick Kithi 1-2 PADA 379
20 Paul Schwindamann 6-2 INDIV 356
21 Darin Young 5-3 LBDE 336
22 Jim Fitzsimmons 5-1 WMNE 335
23 Morgan Dotson 2-5 RMDA 334
24 Scott Estle 5-1 SEAC 310
25 Dan Naylor 5-6 CARNC 308
26 Stephen Phillips 5-6 CARNC 305
27 Alex Reyes 3-1 STU 301
28 Geoff Miller 4-2 GCDA 299
29 Danny Baggish 4-5 FLA 296
30 Jay Ogasian 5-1 MMDL 281
31 Jacob Womack 2-5 RMDA 280
32 Broc Lawrence 5-4 WADA 276
33 Dominic Pagnozzi 5-3 VPD 275
34 Ryan Schmonsees 4-2 GCDA 272
35 Matt Smooke 2-2 SCDA 257
36 Jeff Roy 5-1 WMNE 253
37 Gene Kuhn 1-2 PADA 251
38 Charles Harrison 2-3 SAZ 244
39 Sid Vaughn 4-6 PITT 235
40 Michael Neubert 2-3 SAZ 232
41 Scott Billeter 3-5 AMAR 226
42 Chris Hackett 3-5 AMAR 216
43 Chris Linkous 5-4 CVAPL 215
44 Ray Corbett III 5-3 LBDE 212
45 Josh Decker 5-1 WMNE 210
46 David Walsh 5-1 MMDL 209
46 J.D. Newman 2-2 GSDDA 209
48 Chris Lim 2-2 SCDA 206
49 Tucker Davey 4-5 FLA 203
50 Alex Spellman 5-6 CARNC 198
51 Shane Meeks 5-4 TADA 197
51 Steve Chorba 5-6 CARNC 197
53 Ken Camp 1-1 JUN 195
54 Rick Adcock 3-2 FWDA 194
55 Steve Shuey 1-2 PADA 193
56 Gary Brooks 2-5 NCDA 191
56 Dayton Strawbridge 5-3 LBDE 191
58 Daniel Hilsenbeck 2-3 SIER 189
58 William Dellarocca 5-1 MILL 189
60 Donnie Ramcharan 6-5 OKC 181
60 Robert Meininger 2-5 RMDA 181
62 Gary Kidd 4-6 PITT 178
62 Ken Weaver 3-3 MGCDA 178
64 Chris White 1-3 SFDL 176
64 Randall Cook 3-2 MTRPX 176
66 William Squires 4-3 INDIV 175
67 Jesse Dochow 6-5 WDA 170
68 D.J. Sayre 4-6 ACDC 160
68 Ruben Herrera 2-2 GSDDA 160
70 Tony McLean 2-5 RMDA 159
71 Donnie Lassey 4-2 ROCK 158
72 Nick Linberg 4-1 DNKY 157
73 Mike Elderbroom 5-6 QNNC 153
74 Charles Puleo 2-3 SCOTS 152
74 Steveon Tillman 3-3 MGCDA 152
74 Christopher Martin 4-2 GCDA 152
77 Brad Oxendine 6-2 MVDO 150
78 Mat Malone 5-3 INDIV 148
78 Levi Bilger 4-6 PITT 148
80 Mark Cronin 5-1 MMDL 147
81 Kimber Sterling 1-3 SFDL 146
81 Nick Coachman Jr. 2-5 RMDA 146
83 Mark Craddick 3-5 CNCHO 145
84 Curtis Strite 6-2 MVDO 144
84 Robert Vinson 5-4 WADA 144
86 Michael Yaksitch 1-3 SACV 143
87 Ryan Mooneyham 6-5 OMDA 141
88 Mike Ramey 2-4 PECOS 140
88 Tom Curtin 5-1 MMDL 140
88 Steve St. Cyr 5-1 MILL 140
91 Jeff Springer 1-2 ECDO 139
92 Chad Ernst 6-2 INDIV 138
92 Robert Heckman 1-3 MAR 138
94 Tim Cherven 2-5 RMDA 136
95 Randy Hvidt 3-5 INDIV 135
96 Doug Snider 4-3 SADA 134
97 Jeff Meinke 1-2 PADA 132
97 Josh Castanedo 3-4 INDIV 132
99 Ryan Levy 1-3 INDIV 131
99 J.D. Faulk 4-2 SRVR 131
99 Christopher Ellison 5-1 MMDL 131
102 Rob Dixon 2-2 SBAY 128
102 Chuck Pankow 4-2 GNDA 128
102 David Golden 3-2 FWDA 128
102 Hank Schroeder 5-4 CVAPL 128
102 Jonathan Gambino 5-3 NYDL 128
107 Paul Tait 1-3 INDIV 126
108 Kevin Simonis 1-3 MBDL 124
108 Tommy Harrell 5-4 CVAPL 124
110 Jeff Olson 1-1 JOD 122
110 Steve Hogan 2-3 SAZ 122
110 Peter Stewart 5-6 CARNC 122
113 Wes Reeve 1-3 DLTA 121
114 Clay Elledge 1-3 SACV 120
114 Chase Johnson 4-2 GNDA 120
114 George Daniels 4-1 DNKY 120
114 Michael Nguyen 5-2 GVDA 120
118 Eddie Moore 3-5 CNCHO 119
119 Chuck Goins 4-2 GCDA 118
119 Rich Wawrzonek 1-1 JOD 118
121 Ken Swanson 6-5 OKC 116
121 David Gelberg 5-6 CARNC 116
123 Pat Rose 6-1 INDIV 115
123 Robert Smith 5-1 SEAC 115
125 Ray Knispel 4-6 YNDA 114
125 Bill Sweeney 6-5 OKC 114
127 John Carreras 2-5 RMDA 113
128 Joey Walker 3-3 MGCDA 112
128 Kiel Barrett 1-5 INDIV 112
130 Dan Moore 2-5 RMDA 110
130 Danny Moody 4-2 GCDA 110
130 Mark Veatch 2-2 GSDDA 110
130 Ed LaBarbera 2-5 RMDA 110
134 Bob Walton 4-6 PITT 109
134 Ryan Wellman 2-5 RMDA 109
134 Timmy Bagley 4-2 GCDA 109
137 Danny Rioux 2-4 NMX 108
138 Scott Overby 3-1 STU 107
139 Chris Lawson 5-4 TADA 106
140 Ben LaDew 3-3 MGCDA 104
140 Adam Sevada 2-3 LBDA 104
140 Mike Foster 5-1 INDIV 104
140 Scott Skaggs 4-6 ACDC 104
140 Sean Coohill 5-1 MMDL 104
140 Tyler Little 4-6 YNDA 104
140 James Boone Sr. 6-5 OKC 104
147 Ron Gayman 2-3 LBDA 103
148 Ken Lynde 2-5 RMDA 101
148 Paul Consalvo 5-1 MTCHU 101
150 Mark Daly 5-4 WADA 100
150 Jerry Moore 3-3 MGCDA 100
150 Dennis Goudie 1-2 PADA 100
150 Michael Smith 5-6 QNNC 100
154 Jim Kelley 5-1 MMDL 99
155 Danny Evans 6-5 WDA 98
155 John Liggett 4-3 SCUDL 98
157 Gene Bullard 3-2 MTRPX 96
157 David Llerena 4-5 FLA 96
157 Kyle Thrasher 2-3 LBDA 96
157 Mario Cortez Jr. 3-5 CNCHO 96
161 Bucky MacWilliams 5-1 MMDL 95
162 Chip Pollard 4-2 ROCK 94
163 Kyle Marsh 5-1 MMDL 92
163 Gino Florian 5-2 SALT 92
163 Hector Cumba 5-4 TADA 92
163 Norman Madhoo 4-5 FLA 92
163 Robert Showers 2-2 GSDDA 92
168 Matt Serena 4-6 PITT 90
168 Dustin Story 2-5 HORSE 90
168 Rich Gingras 5-1 MILL 90
171 Ruben Blea 2-5 RMDA 89
171 Jesse Beach 5-4 WADA 89
171 Jake Koshinski 4-3 SADA 89
171 Brendan Dickerson 6-2 MVDO 89
175 Joey Watts 3-2 MTRPX 88
175 Steven Price 5-4 CVAPL 88
175 Justin Miller 3-5 CNCHO 88
175 Kenny Letterman 6-5 WDA 88
179 Corbett Monica 2-2 CCDO 87
179 Frank Hernandez 1-3 SACV 87
181 J.T. Sain 4-2 SRVR 86
182 Dave Simerly 1-2 ECDO 85
183 Dale LaFrance 5-2 GVDA 84
184 Jeff Bussom 5-2 GVDA 83
184 Brandon Normandin 5-1 MMDL 83
186 John Deyne 2-5 RMDA 82
186 Sean Downs 2-2 TDS 82
186 Brian Blake 5-6 CARNC 82
186 David Blalock 4-5 FLA 82
186 Chris Whitfield 6-2 CMO 82
191 Brian Welch 5-6 QNNC 81
192 Mark Ripley 5-1 MILL 80
192 Randy Allen 3-5 AMAR 80
192 Bob Hamilton 2-2 GSDDA 80
192 Elvedin Cebo 5-6 QNNC 80
192 Pat Christmas 5-2 SALT 80
192 Scott Wollaston 3-3 INDIV 80
192 Anthony Gallegos 1-2 ECDO 80
192 Gerardo Baetiong 2-2 SBAY 80
200 Tim Shore 1-3 MAR 79
200 Kevin Fuqua 4-2 GCDA 79
200 Billy Kaulback 5-2 SALT 79
200 Chris Jaramillo 2-4 NMX 79
204 Jim Graton 5-2 BADL 78
204 Jerry VanLoan 5-2 INDIV 78
204 Luke Santerre 5-4 TADA 78
207 Gary Hatcher 4-2 GCDA 77
208 Josh Meyer 4-6 PITT 76
208 Rodney King 2-4 NMX 76
208 Eric Blackledge 6-2 MVDO 76
211 George Black 5-1 WMNE 75
211 John Piepiora 5-1 MTCHU 75
211 Kevin Collins 5-1 PDL 75
211 Paul Reynolds 5-6 PIED 75
211 Danny Millerick 5-3 LBDE 75
216 Joe Rutsky 5-2 TCNY 74
216 Doug DeRemer 5-4 WADA 74
216 William Stuart 6-5 WDA 74
219 Ryan Morey 5-2 SALT 73
219 Warren Nash 2-4 NMX 73
219 Kevin Foushee 5-6 CARNC 73
222 Elmo Jenny 3-2 MTRPX 72
222 Mark Wolff 1-2 ECDO 72
222 Seth Black 5-1 MMDL 72
222 Aaron Rench 5-1 WMNE 72
222 Levi Remick 5-1 MMDL 72
222 Derek Priest 5-4 WADA 72
222 Jeff Leonard 1-2 ECDO 72
222 Jesse Pelayo 3-2 FWDA 72
222 Julian Mixon 3-3 INDIV 72
222 Dennis Marholz 3-2 MTRPX 72
222 Robert Preston 2-3 LBDA 72
222 Charles Adermann 3-2 FWDA 72
222 Bill Anderson Jr. 5-5 NHDL 72
235 David Wingate 4-2 ROCK 71
235 Brandon Calvert 6-5 DRW 71
237 Sean Fresolo 5-1 MMDL 70
237 Buster Graves 4-2 GCDA 70
237 Justin Stewart 4-3 ADDA 70
240 Neil Quenon 4-4 MIDO 68
240 Chad Anderson 4-2 GCDA 68
242 Allen Nutter 1-3 SACV 66
243 Adam Brown 5-1 INDIV 65
243 Dan Robbins 5-1 PDL 65
243 Derek Dubiel 5-1 MILL 65
243 Jim Morehouse 5-1 MILL 65
243 John Finnegan 5-1 MMDL 65
243 Reu de la Cruz 2-2 SBAY 65
249 Bill East 4-6 PITT 64
249 Rick Paez 4-5 FLA 64
249 Dan Houser 5-2 GVDA 64
249 Sam Taylor 3-2 MTRPX 64
249 Armand Tata 5-3 LBDE 64
249 Mitch Quick 4-2 ROCK 64
249 Chip Jackson 4-3 SADA 64
249 Jesse Hopper 3-2 MTRPX 64
249 John Carroll 5-6 CARNC 64
249 Peter McGowan 5-3 LBDE 64
249 T.J. Jackowski 5-4 WADA 64
249 Tucker Schenck 5-6 QNNC 64
249 Codey Holmquist 2-5 RMDA 64
262 John Keogh 5-1 SEAC 63
262 Chris Gayler 4-2 GCDA 63
264 Dan Hawkins 3-1 STU 62
264 Shad Newton 2-2 TDS 62
266 Craig Elder 4-3 YODA 61
266 Lee Gilreath 4-2 GCDA 61
268 Ray Allen 5-4 WADA 60
268 Tim Force 6-2 MVDO 60
268 Stan Perry 1-3 NBAY 60
268 Mike Santos 5-1 MMDL 60
268 Dennis Cotto 5-1 MMDL 60
268 Johnny Hoell 5-1 SEAC 60
268 Matt Davison 2-5 RMDA 60
268 Jason Brandon 4-2 INDIV 60
268 Kevin Kellogg 2-5 RMDA 60
268 Paul Costales 5-1 MTCHU 60
268 Billy Franklin 5-1 MMDL 60
268 Cody Derington 3-5 CPRCK 60
268 Brian Traversie 1-3 SACV 60
268 Delmar Ferguson 1-2 PADA 60
282 Anthony Lopez 2-5 RMDA 59
282 Robert Shotts 6-5 LFSDA 59
282 Steve Ambrose 5-1 MMDL 59
285 Joe Efter 4-3 SADA 58
285 Nick Benton 6-2 LSDL 58
285 Steve Glass 4-5 FLA 58
285 J.P. Everett 4-5 FLA 58
285 John Palacios 3-5 AMAR 58
285 Christopher Mele 4-6 YNDA 58
291 Shawn Landry 1-2 ECDO 57
292 Andre Lim 1-2 ECDO 56
292 Joe Terry 3-2 MTRPX 56
292 Jeff Greer 2-2 GSDDA 56
292 Brad Powell 1-2 PADA 56
292 Dustin Macy 6-5 OMDA 56
292 Joey Little 2-5 RMDA 56
292 Brian Cooper 2-5 HORSE 56
292 David Landry 5-5 NHDL 56
292 Andrew Foster 4-2 SRVR 56
292 Jayson Toerck 6-5 INDIV 56
292 Jeff Haefling 5-3 LBDE 56
292 Jeremy Nichols 6-2 CLMMO 56
292 T.J. Scheppele 5-6 CARNC 56
292 William Battipaglia 5-5 NHDL 56
306 Jim Nolan 1-3 SCVDA 55
306 Curtis McVey 5-4 CVAPL 55
306 David Flowers 2-3 SNV 55
306 Donavon Powell 4-3 YODA 55
306 John Schaumann 4-3 SRDA 55
306 Jason Snodgrass 6-2 CLMMO 55
306 Beaver Potterfield 4-2 GCDA 55
313 Sean Force 5-6 WCDA 54
313 L.J. Yinger 6-5 OKC 54
313 Terry Blake 5-6 CARNC 54
313 Larry Humble 2-4 PECOS 54
313 Kirby Regenold 6-2 TPKA 54
313 Scott Faulkner 3-5 AMAR 54
313 Chris Ellsworth 4-6 LEDA 54
320 Scott Perkins 1-1 JUN 52
320 Mike Petrucelli 4-6 RTDL 52
322 Garry Green 4-2 GCDA 51
322 Eric Huhtala 1-3 SACV 51
324 Tom Bush 4-2 ROCK 50
324 Jason Webber 4-6 ACDC 50
324 Jeff Rickson 6-2 TPKA 50
324 Jason Ammerman 1-1 JOD 50
324 Stephin Foreman 5-4 CVAPL 50
324 Justin Huepenbecker 1-2 ESDA 50
330 Tommy Evans 4-5 FLA 49
330 Martin Bedoni 2-4 NMX 49
330 Travis Stacey 4-3 SADA 49
330 Charles Meininger 2-5 RMDA 49
334 Joe Roca 5-3 LBDE 48
334 Tom Howe 2-3 SNV 48
334 John Rafa 3-2 INDIV 48
334 Gary Mawson 4-5 FLA 48
334 Kelly Warms 3-2 MTRPX 48
334 Todd Traina 3-3 INDIV 48
334 Albert Begay 2-5 HORSE 48
334 Chuggy Raley 5-4 TRICODA 48
334 Karim Nowbar 1-2 ECDO 48
334 Mark Spencer 2-5 HORSE 48
334 Tom McKnight 2-5 RMDA 48
334 Jacque Hebert 3-3 INDIV 48
334 Josh Stafford 3-3 MGCDA 48
334 Kyle Saunders 5-5 NHDL 48
334 Mike Glowasky 5-5 NHDL 48
334 Robert Roybal 2-5 RMDA 48
334 Anthony Belzer 1-1 JOD 48
334 Ethan Fletcher 5-6 WCDA 48
334 Joe Raykiewicz 3-3 INDIV 48
334 Shannon Cullen 1-3 CCST 48
334 Matt Westerberg 2-5 RMDA 48
334 Miles Gallagher 5-4 TADA 48
334 Josiah Yarbrough 3-5 CPRCK 48
334 Michael Martinez 2-5 CSDL 48
334 Trevor Scheppele 5-6 CARNC 48
334 Michael Spitaleri 5-3 LBDE 48
334 Robert Charlesworth 1-3 MAR 48
361 Jeff Rugh 4-6 PITT 47
361 Tom Avellino 5-6 QNNC 47
361 Ciaran Sullivan 5-1 MMDL 47
364 Joe Hedrick 4-6 ACDC 46
364 Steve Arndt 2-4 NMX 46
364 Jeff Hubbard 1-3 SACV 46
364 John Miranda 2-3 SAZ 46
364 Peter Griffiths 5-6 QNNC 46
369 Jeff Briggs 5-1 MTCHU 45
369 John Husman 1-2 ECDO 45
369 Nico DePaynos 1-3 SFDL 45
369 George Timpone 5-3 LBDE 45
369 Nick Traversie 1-3 SACV 45
369 Michael Walters 6-2 LSDL 45
369 Patrick Jurasin 4-6 ACDC 45
376 Nick Rivera 2-3 SCOTS 44
376 Jens Dettmer 4-2 ROCK 44
376 Justin Kenyon 5-1 PDL 44
376 Andrew Mespelt 5-6 PIED 44
376 Aze Talamantez 3-5 CNCHO 44
376 Chris Buckelew 3-5 CNCHO 44
376 David Keosaian 5-2 TCNY 44
376 Mike Patterson (GCDA) 4-2 GCDA 44
384 Brandon Asato 4-5 FLA 43
384 Andrew Trainor 2-3 SCOTS 43
384 Nathan Hannahs 4-6 PITT 43
387 Jason Coe 5-6 CARNC 42
387 Joe Jones 4-6 PITT 42
387 Joe Smutz 5-4 TADA 42
387 Joe Slivan 4-5 FLA 42
387 G.R. Verner 4-6 PITT 42
387 Anthony Duncan 6-5 WDA 42
393 Tom Sheets 4-2 ROCK 41
394 Mark Seay 3-3 MGCDA 40
394 Danial Alt 3-2 FWDA 40
394 Dave Green 5-1 WMNE 40
394 Jason Kroh 4-6 PITT 40
394 John Jacko 5-5 NHDL 40
394 Tom Picard 5-5 NHDL 40
394 Chris Smith 5-5 NHDL 40
394 Ed Chambers 2-5 RMDA 40
394 James Burns 5-1 MMDL 40
394 Mike Lagana 5-4 WADA 40
394 Mikey Colon 5-1 MILL 40
394 Randy White 3-2 FWDA 40
394 Steve Shope 6-2 LSDL 40
394 Todd Durrer 3-3 MGCDA 40
394 Eugenio Cano 1-2 ECDO 40
394 Hayden Burke 1-3 CCST 40
394 Howard Minor 4-6 INDIV 40
394 Matt Johnson 2-5 RMDA 40
394 Rich Oellien 2-4 NMX 40
394 Willy Walker 1-2 ECDO 40
394 Aaron Jameson 2-2 GSDDA 40
394 Chris Johnson 5-1 SEAC 40
394 Kasey Euckert 3-2 FWDA 40
394 Steve Sweeney 4-3 SADA 40
394 Terry Stewart 4-2 SRVR 40
394 Garland Morgan 3-5 CNCHO 40
394 Jason McKenzie 5-2 BADL 40
394 Patrick Howard 1-3 SFDL 40
394 Paul Achenbach 5-3 LBDE 40
394 Steve Mailloux 5-4 TADA 40
394 Alberto Sandoval 5-6 QNNC 40
394 Jerry Burkholder 6-2 TPKA 40
394 Johnny Hernandez 3-5 CNCHO 40
394 Scott Reddington 2-5 CSDL 40
394 Danzil Cooper Sr. 4-2 GCDA 40
394 Nick Smith (GCDA) 4-2 GCDA 40
394 Thomas Staggs Jr. 5-4 CVAPL 40
394 Michael Jones (AZ) 2-3 SAZ 40
432 Ray Dunmire 4-6 YNDA 39
432 Keith Sexton 6-2 MVDO 39
432 Nick Kielman 4-5 FLA 39
432 Ron Czerniak 2-5 RMDA 39
436 Jeremy Champion 5-6 WCDA 37
437 Tony John 1-1 JOD 36
437 Scott Deas 4-5 FLA 36
437 Brian Jackson 1-2 PADA 36
437 Edwin Legaspi 2-2 SBAY 36
437 Eric Robinson 6-2 BHDA 36
437 James Furlong 4-5 FLA 36
437 Jeremy Miller 6-2 MVDO 36
437 Jason Smith (MA) 5-1 MMDL 36
445 Jim Wight 5-1 MNE 35
445 Mark Look 5-1 WMNE 35
445 Adam Smith 5-1 SEAC 35
445 Paul Allen 5-1 MMDL 35
445 Ryan Lewis 5-2 SALT 35
445 Sammy Cruz 1-3 NBAY 35
445 Sean Moran 5-1 MMDL 35
445 Todd Crans 5-2 BADL 35
445 James Sands 2-5 RMDA 35
445 John Parker 5-1 MMDL 35
445 Mike Bowlin 2-5 RMDA 35
445 Peter Terry 5-1 SEAC 35
445 Ray Bernard 5-1 MMDL 35
445 Tom Newcomb 5-1 MILL 35
445 Del Hodgkins 5-1 MNE 35
445 Gordon Dixon 4-6 ACDC 35
445 Jeff Russell 5-1 SEAC 35
445 Jesse Spivey 4-3 INDIV 35
445 John Shatney 5-1 WMNE 35
445 Paul Bachand 5-1 MMDL 35
445 Shaun Norris 5-1 MNE 35
445 Tony Marques 5-1 MMDL 35
445 Andrew Briere 5-1 MMDL 35
445 Chuck Gregory 5-1 MMDL 35
445 John Schnaars 4-2 GNDA 35
445 Rich Hollihan 5-1 SEAC 35
445 Steve Leandre 5-1 LCDL 35
445 Steve Markham 2-2 RMDA 35
445 Aaron Kellough 2-5 RMDA 35
445 Chris Laslocky 5-1 MTCHU 35
445 Scott Lovelace 5-4 TADA 35
445 Brian Verschoor 5-1 SEAC 35
445 Jason Rodriguez 2-5 NCDA 35
478 Tim Adams 4-5 FLA 34
478 Brian Roth 3-2 FWDA 34
478 David Tofil 4-6 YNDA 34
478 Ridvan Doger 6-5 INDIV 34
478 Ryan Wilburn 3-5 AMAR 34
483 Jesse Gore 4-5 FLA 33
483 David Feldpusch 4-6 ACDC 33
485 Ron Helm 2-5 CSDL 32
485 Ed Koment 5-6 QNNC 32
485 Jim Brant 1-1 MATSU 32
485 Paul Muir 1-1 JOD 32
485 Randy Ely 3-3 MGCDA 32
485 Ryne Wair 5-4 TADA 32
485 Scott Vye 5-1 MMDL 32
485 Tim Lozos 3-2 MTRPX 32
485 Doug Crowe 6-2 MVDO 32
485 Gregg Tong 5-1 MMDL 32
485 Jim Medley 2-2 CCDO 32
485 Joey Jones 3-5 CNCHO 32
485 John Reger 3-2 FWDA 32
485 Larry Mead 1-2 ECDO 32
485 Lee Powell 5-6 CARNC 32
485 Mark Conti 5-2 BADL 32
485 Pat Looney 4-6 RTDL 32
485 Paul Jones 4-6 RTDL 32
485 Paul Olson 5-6 PIED 32
485 Ron Dumont 5-1 SEAC 32
485 Terry Sims 4-1 DNKY 32
485 Abe Esparza 3-2 MTRPX 32
485 David Ruisi 3-2 MTRPX 32
485 Dean Cusher 5-6 CARNC 32
485 Dennis Webb 6-2 TPKA 32
485 Eric Straub 5-4 TADA 32
485 Jay Stewart 5-6 PIED 32
485 Joe Collier 2-5 HORSE 32
485 Robert Ross 1-2 ECDO 32
485 Ron Peppers 1-3 DLTA 32
485 Scott Liles 4-6 PITT 32
485 Scott Moran 5-1 PDL 32
485 Trey Lamham 3-2 FWDA 32
485 Adnaan Osman 2-2 TDS 32
485 Blake Reeves 3-5 CNCHO 32
485 Brandon Bopp 2-5 RMDA 32
485 Bryan McLane 4-2 ROCK 32
485 Byron Dossey 3-2 MTRPX 32
485 Jerry Gulley 4-2 ROCK 32
485 Josh Connell 5-2 SALT 32
485 Justin Neist 5-4 TADA 32
485 Maury Alpert 4-3 SADA 32
485 Mike Moroney 5-1 MMDL 32
485 Shawn Taylor 3-2 FWDA 32
485 Billy Arciere 5-3 LBDE 32
485 Chris Harrell 5-4 CVAPL 32
485 Irish Hancock 3-2 MTRPX 32
485 Jeff Grasmick 2-5 CSDL 32
485 Will Crittell 3-2 FWDA 32
485 William Smith 3-3 MGCDA 32
485 Brandon Alaniz 3-2 INDIV 32
485 Brian Cole Jr. 4-2 ROCK 32
485 David Usry Jr. 3-3 MGCDA 32
485 James Bradshaw 5-4 WADA 32
485 Jason Converse 1-1 JOD 32
485 Jeff Cavallaro 5-5 NHDL 32
485 John Blackburn 3-5 CNCHO 32
485 Kyle Gaulthier 5-6 CARNC 32
485 Michael Bowers 5-5 NHDL 32
485 Robert Stewart 5-2 GVDA 32
485 Thomas Brownie 5-4 CVAPL 32
485 Tim Caracciolo 5-3 LBDE 32
485 Angelo DiGiulio 5-2 BADL 32
485 Brad Wethington 6-2 MVDO 32
485 Chad Carmichael 2-5 RMDA 32
485 David Patterson 5-4 WADA 32
485 Henry Borkowski 5-3 LBDE 32
485 John Huddleston 5-4 CVAPL 32
485 Ken Pendergrass 4-2 GCDA 32
485 Mark Youngblood 5-4 TADA 32
485 Michael Kleiner 5-6 QNNC 32
485 Piet van Gulden 5-3 LBDE 32
485 David Verschoore 5-4 CVAPL 32
485 Thomas McFarland 5-4 CVAPL 32
559 Payton Moxley 4-3 SADA 31
559 Forrest Harris 4-5 FLA 31
561 John Steed 2-2 INDIV 30
561 Ken Harvey 5-1 MMDL 30
561 Kevin Luhr 5-2 SALT 30
561 Steve Cook 1-1 MATSU 30
561 Tony Smith 5-4 CVAPL 30
561 Will Mateo 5-1 MILL 30
561 Dwight Rich 2-3 LBDA 30
561 Jason Hiser 6-5 OMDA 30
561 Logan Brown 5-1 SEAC 30
561 Romeo Diana 4-5 FLA 30
561 Scott Glaze 5-4 WADA 30
561 Billy Washok 5-1 MMDL 30
561 Bobby Soltys 4-3 SCDO 30
561 Mike Johnson 6-2 MVDO 30
561 Steve Wilbeck 2-5 RMDA 30
561 Shelby Haywood 4-2 SRVR 30
561 Erik Kristofferson 1-3 SCVDA 30
578 Kix Alcala 2-3 SCOTS 29
578 Seth Merrow 4-5 FLA 29
580 Coach 5-4 WADA 28
580 Joe Pacheco 2-4 PECOS 28
580 Scott Sampson 5-4 TRICODA 28
580 Seth Schatzel 4-6 ACDC 28
580 Paul Friedrich 4-5 FLA 28
580 Bryan Schnitzler 4-5 FLA 28
586 Pat Lein 6-2 BHDA 27
586 David Fatum 2-3 SCOTS 27
586 David Larson 4-6 YNDA 27
586 Jerod Jestice 2-5 RMDA 27
586 Travis Leapaldt 2-5 RMDA 27
591 Scott Tarr 4-5 FLA 26
591 Linn Barnes 6-2 CMO 26
591 Scott Parise 4-5 FLA 26
591 Mike Comiskey 4-5 FLA 26
595 Gus Glaw 4-3 ADDA 25
595 Kent Cyr 5-1 WMNE 25
595 Bill Todd 1-3 SACV 25
595 Jeff Post 1-2 PADA 25
595 Joe Stone 5-6 QNNC 25
595 Ernie Dore 5-1 MNE 25
595 Rick Davis 1-3 SACV 25
595 Matt Porter 5-3 NYDL 25
595 Tim Jackson 4-2 GCDA 25
595 Mike Butters 5-1 SEAC 25
595 Paul Forauer 5-5 NHDL 25
595 Steve Curtis 5-1 MNE 25
595 Steve Jordon 4-4 MIDO 25
595 Scott Merritt 4-6 ACDC 25
595 Shaylar Hatch 2-3 SCOTS 25
595 Spencer Aleci 5-1 MMDL 25
595 Verrick Hager 5-2 SALT 25
595 David Andreoli 5-5 NHDL 25
595 Frank Anzalone 5-1 MMDL 25
595 Joel Stockdale 4-2 GNDA 25
595 Steve Corrales 1-3 SCVDA 25
595 Tony Delmonico 5-5 NHDL 25
595 Victor Padilla 1-3 SACV 25
595 Carlos Calderon 1-3 SACV 25
595 Yianni Kopellas 5-1 MMDL 25
595 James Tranfaglia 5-1 MMDL 25
595 Justin Guilfoyle 5-3 NYDL 25
595 Artie Weingartner 5-3 LBDE 25
623 Carl Cox 6-2 TPKA 24
623 Gary Ross 3-2 MTRPX 24
623 Paul Pena 1-3 CCST 24
623 Chad Lorge 2-2 CCDO 24
623 Dan Cooper 5-1 SEAC 24
623 E.J. Ellis 5-6 CARNC 24
623 Jeff Brink 1-1 JUN 24
623 John Sison 3-3 INDIV 24
623 Lee Hicken 2-3 AZL 24
623 Phil ONeil 2-2 CCDO 24
623 Russ Lopez 3-5 CPRCK 24
623 Russ Lyzak 2-2 VENT 24
623 Tom Conrad 5-4 CMD 24
623 Aidan ONeil 2-2 CCDO 24
623 Bart Buresh 6-5 WDA 24
623 Bob Westell 4-6 PITT 24
623 Brad Becker 1-3 CCST 24
623 Brian Galas 2-2 INDIV 24
623 Carl Murphy 2-5 RMDA 24
623 Chris Helms 3-1 STU 24
623 Jade Henson 4-5 FLA 24
623 Jay Sherman 5-6 PIED 24
623 John Demler 5-6 CARNC 24
623 Joshua Cole 4-3 SADA 24
623 Les Coleman 1-2 PADA 24
623 Matt Morris 4-3 SADA 24
623 Mike Enders 1-1 JUN 24
623 Mike French 5-1 MMDL 24
623 Nils Nelson 1-2 PADA 24
623 Shawn Geist 6-5 OKC 24
623 Aaron Thomas 4-3 SADA 24
623 Brian Calder 1-3 MAR 24
623 Brian Little 4-3 SADA 24
623 Danny Rogers 2-4 NMX 24
623 David Powell 4-3 SADA 24
623 Dwayne Davis 3-3 MGCDA 24
623 Dwayne Waite 5-6 QNNC 24
623 Jesse Rivera 5-2 SALT 24
623 Lee Jeffreys 5-6 CARNC 24
623 Melvin Evans 3-5 CPRCK 24
623 Mike Session 3-2 MTRPX 24
623 Richard Wade 2-2 INDIV 24
623 Tom Ferrearo 5-5 NHDL 24
623 Vince Miller 1-2 PADA 24
