2018 Player Details
Individual results for Dave Kapustik ADO Affiliation: Cleveland Darter Club |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 4-6 Masters 2018-03-11 | Masters | 8 | Top 4 | 32 |
| Players Memorial Tournament 2018-04-13 | Mens 01 | 57 | Top 4 | 12 |
| Cleveland Extravaganza 2018-05-04 | Mens 01 | 116 | Top 16 | 30 |
| 4-6 All-Stars 2018-08-17 | All-Stars | 18 | Top 8 | 40 |
| Lake Erie Classic 2018-09-07 | Mens Cricket | 51 | Top 8 | 15 |
| Total Information for | 5 events | 129 |






