2018 Player Details
ADO Affiliation: INDIV
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Shoot for the Moon | 2018-02-09 | Mens 01 | 122 | Top 4 | 40 |
| Shoot for the Moon | 2018-02-09 | Mens Cricket | 62 | Top 16 | 20 |
| Early Bird XXXIV **NEW DATE** | 2018-02-23 | Mens 01 | 68 | Top 16 | 24 |
| Firecracker | 2018-06-22 | Mens 01 | 50 | 1st | 16 |
| Music City Classic | 2018-07-26 | Mens 01 | 136 | Top 16 | 40 |
| Music City Classic | 2018-07-26 | Mens Cricket | 99 | Top 8 | 35 |
| Battle of Stones River | 2018-09-28 | Mens 01 | 36 | 2nd | 14 |
| Battle of Stones River | 2018-09-28 | Mens Cricket | 46 | 1st | 16 |
| Choo Choo Classic | 2018-11-16 | Mens 01 | 63 | Top 4 | 18 |
| Choo Choo Classic | 2018-11-16 | Mens Cricket | 53 | Top 16 | 12 |
| Total Information For: Jason Brandon | 10 events | 235 |






