2018 Player Details
Individual results for Paul Schwindamann ADO Affiliation: INDIV |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Air Capital Open 2018-01-12 | Mens Cricket | 68 | Top 4 | 24 |
| 40th NODOR Fleetwood Memorial Las Vegas Open 2018-01-19 | Mens Cricket | 164 | Top 16 | 48 |
| Shoot for the Moon 2018-02-09 | Mens Cricket | 62 | Top 16 | 20 |
| 42nd Annual St. Patricks Day Open 2018-03-09 | Mens 01 | 70 | Top 4 | 24 |
| 42nd Annual St. Patricks Day Open 2018-03-09 | Mens Cricket | 70 | Top 4 | 24 |
| Virginia Beach Classic 2018-03-22 | Mens 01 | 192 | Top 32 | 42 |
| Wichita Mountains Open 2018-04-06 | Mens 01 | 51 | 1st | 16 |
| Wichita Mountains Open 2018-04-06 | Mens Cricket | 42 | Top 4 | 12 |
| 6-5 All-Stars 2018-07-15 | All-Stars | 14 | 2nd | 48 |
| Summer Heat Open 2018-08-04 | Mens 01 | 21 | Top 4 | 4 |
| Summer Heat Open 2018-08-04 | Mens Cricket | 19 | Top 4 | 4 |
| Colorado Open 2018-11-02 | Mens 01 | 177 | Top 32 | 35 |
| Colorado Open 2018-11-02 | Mens Cricket | 104 | Top 32 | 25 |
| Choo Choo Classic 2018-11-16 | Mens 01 | 63 | Top 8 | 15 |
| Choo Choo Classic 2018-11-16 | Mens Cricket | 53 | Top 8 | 15 |
| Total Information for | 15 events | 356 |






