2019 National Rankings
Last Updated: 2025-01-22 09:46:10 EST
| Rk | Player | Reg | Affil | Points |
|---|---|---|---|---|
| 1 | Joe Chaney | 4-2 | GCDA | 1172 |
| 2 | Tom Sawyer | 5-1 | MMDL | 1001 |
| 2 | Robbie Phillips | 5-6 | CARNC | 1001 |
| 4 | Larry Butler | 5-4 | WADA | 821 |
| 5 | Bruce Robbins | 5-1 | MMDL | 717 |
| 6 | Danny Baggish | 4-5 | FLA | 632 |
| 7 | Joe Huffman | 5-4 | TADA | 612 |
| 8 | Darin Young | 5-3 | LBDE | 604 |
| 9 | Jeff Roy | 5-1 | WMNE | 590 |
| 10 | Aaron Jalbert | 5-1 | MMDL | 528 |
| 11 | Jim Widmayer | 5-3 | LBDE | 515 |
| 12 | Kevin Luke | 1-2 | PADA | 506 |
| 13 | Gary Brooks | 2-5 | NCDA | 505 |
| 14 | Gene Walts | 4-2 | ROCK | 471 |
| 15 | Danny Pace | 2-5 | RMDA | 466 |
| 16 | Avery Barry | 5-1 | MMDL | 458 |
| 17 | Timmy Nicoll | 4-1 | INDIV | 442 |
| 18 | Stephen Phillips | 5-6 | CARNC | 434 |
| 19 | Sean Coohill | 5-1 | MMDL | 419 |
| 20 | Patrick Kithi | 1-2 | PADA | 371 |
| 21 | Michael Neubert | 2-3 | SAZ | 364 |
| 22 | Jacob Womack | 2-5 | RMDA | 360 |
| 23 | Jon Foreman | 3-2 | MTRPX | 358 |
| 24 | Jim Fitzsimmons | 5-1 | WMNE | 356 |
| 25 | Elliot Milk | 6-1 | INDIV | 322 |
| 26 | Morgan Dotson | 2-5 | RMDA | 320 |
| 27 | Jay Waugh | 5-1 | SEAC | 313 |
| 28 | Christopher Ellison | 5-1 | MMDL | 305 |
| 29 | Kris Swift | 3-2 | MTRPX | 304 |
| 30 | Alex Reyes | 2-2 | FOUR | 295 |
| 31 | Jeff Olson | 1-1 | KDA | 283 |
| 32 | Clay Elledge | 1-3 | SACV | 276 |
| 32 | Charles Harrison | 2-3 | SAZ | 276 |
| 34 | Paul Schwindamann | 6-2 | INDIV | 271 |
| 35 | J.D. Faulk | 4-2 | SRVR | 267 |
| 36 | Chuck Goins | 4-2 | GCDA | 257 |
| 37 | Dave Green | 5-1 | WMNE | 252 |
| 37 | Rich Wawrzonek | 1-1 | DPAK | 252 |
| 39 | Kevin Yasenchak | 4-6 | CDC | 251 |
| 40 | Ron Dumont | 5-1 | SEAC | 249 |
| 41 | Rob Dixon | 2-2 | SBAY | 244 |
| 42 | Chris White | 1-3 | SFDL | 243 |
| 43 | Kevin Fuqua | 4-2 | GCDA | 242 |
| 43 | Hector Cumba | 5-4 | TADA | 242 |
| 45 | Jim Kelley | 5-1 | MMDL | 241 |
| 46 | Rick Adcock | 3-2 | MTRPX | 234 |
| 46 | Michael Yaksitch | 1-3 | SACV | 234 |
| 48 | David Walsh | 5-1 | INDIV | 232 |
| 49 | Ray Corbett III | 5-3 | LBDE | 228 |
| 50 | Stephin Foreman | 5-4 | CVAPL | 226 |
| 51 | Jeff Springer Jr. | 1-2 | ECDO | 218 |
| 52 | Ken Camp | 1-1 | JUN | 212 |
| 52 | Chris Lim | 2-2 | INDIV | 212 |
| 52 | Josh Decker | 5-1 | WMNE | 212 |
| 55 | Ryan Levy | 1-3 | INDIV | 198 |
| 55 | Steve Shuey | 1-2 | PADA | 198 |
| 57 | Dan Naylor | 5-6 | CARNC | 196 |
| 58 | Tim Cherven | 2-5 | RMDA | 189 |
| 59 | Robert Showers | 2-2 | GSDDA | 188 |
| 60 | Eric Gregory | 6-2 | MVDO | 187 |
| 61 | Ron Gayman | 2-3 | LBDA | 184 |
| 62 | Aaron Rench | 5-1 | WMNE | 183 |
| 63 | Shad Newton | 2-2 | FOUR | 181 |
| 64 | Robert McLendon | 2-5 | INDIV | 180 |
| 65 | Alex Spellman | 5-6 | CARNC | 178 |
| 65 | Joel Stockdale | 4-2 | GNDA | 178 |
| 67 | Pat Rose | 6-1 | INDIV | 177 |
| 68 | Keith Jones | 4-6 | LEDA | 172 |
| 69 | Brad Powell | 1-2 | PADA | 165 |
| 69 | Mark Cronin | 5-1 | MMDL | 165 |
| 69 | Michael Nguyen | 5-2 | GVDA | 165 |
| 72 | Mike Rountree | 6-5 | WDA | 164 |
| 73 | Ed Garcia | 6-5 | INDIV | 163 |
| 73 | Warren Nash | 2-4 | NMX | 163 |
| 73 | Scott Billeter | 3-5 | AMAR | 163 |
| 76 | Kasey Euckert | 3-2 | MTRPX | 162 |
| 77 | Paul Muir | 1-1 | KDA | 161 |
| 78 | Randall Cook | 3-2 | FWDA | 160 |
| 79 | Tony McLean | 2-5 | RMDA | 158 |
| 79 | Patrick Gibson | 5-6 | CARNC | 158 |
| 79 | Steve Krikorian | 5-1 | MMDL | 158 |
| 82 | J.D. Newman | 2-2 | GSDDA | 156 |
| 82 | Donnie Lassey | 4-2 | ROCK | 156 |
| 84 | Wes Reeve | 1-3 | DLTA | 155 |
| 85 | Steve Chorba | 5-6 | CARNC | 153 |
| 86 | Danny Millerick | 5-3 | LBDE | 152 |
| 87 | Jeff Leonard | 1-2 | ECDO | 151 |
| 88 | Hayden Burke | 1-3 | CCST | 148 |
| 88 | Jerry VanLoan | 5-3 | LBDE | 148 |
| 90 | Chris Linkous | 5-4 | CVAPL | 146 |
| 90 | Steve Barlock | 2-5 | RMDA | 146 |
| 92 | Shane Meeks | 5-4 | TADA | 144 |
| 93 | Joey Olson | 1-1 | KDA | 143 |
| 93 | Scott Estle | 5-1 | SEAC | 143 |
| 93 | Brad Oxendine | 6-2 | MVDO | 143 |
| 96 | Kevin Delgado | 1-3 | SFDL | 141 |
| 97 | Dominic Pagnozzi | 5-3 | VPD | 140 |
| 98 | Nassar Alhamdani | 3-2 | DDA | 138 |
| 99 | Ken Lynde | 2-5 | DWW | 136 |
| 99 | Blake Reeves | 3-5 | CNCHO | 136 |
| 101 | Brandon Newcomb | 5-1 | MILL | 134 |
| 101 | Nick Coachman Jr. | 2-5 | RMDA | 134 |
| 103 | Daniel Hilsenbeck | 2-3 | SIER | 133 |
| 104 | David Tofil | 4-6 | YNDA | 132 |
| 104 | Howard Minor | 4-6 | INDIV | 132 |
| 106 | Luke Kollias | 4-6 | CDC | 131 |
| 106 | Josh Bouffard | 5-1 | SEAC | 131 |
| 106 | Cody Derington | 3-5 | CPRCK | 131 |
| 109 | Danny Delfino | 2-3 | SNV | 130 |
| 110 | Tucker Davey | 4-5 | FLA | 129 |
| 110 | Curtis Strite | 6-2 | MVDO | 129 |
| 112 | Ben LaDew | 3-3 | MGCDA | 128 |
| 112 | Philip Brown Jr. | 5-4 | WADA | 128 |
| 114 | Michael Wallace (FL) | 4-5 | FLA | 127 |
| 115 | Norman Madhoo | 4-5 | FLA | 125 |
| 115 | Paul Achenbach | 5-3 | VPD | 125 |
| 117 | Brad Wethington | 6-2 | MVDO | 123 |
| 118 | Matt Davison | 2-5 | DWW | 122 |
| 118 | Hank Pfeuffer | 1-2 | PADA | 122 |
| 120 | Jeff Garlough | 1-1 | KDA | 120 |
| 121 | Danny Rioux | 2-4 | NMX | 118 |
| 121 | Gary Mawson | 4-5 | FLA | 118 |
| 123 | Joe Efter | 4-3 | SADA | 117 |
| 124 | Randy Hvidt | 3-5 | CNCHO | 116 |
| 124 | Jason Demers | 5-1 | MMDL | 116 |
| 126 | John Deyne | 2-5 | RMDA | 114 |
| 126 | Mike Ramey | 2-4 | PECOS | 114 |
| 126 | John Palacios | 3-5 | AMAR | 114 |
| 129 | Doug DeRemer | 5-4 | WADA | 112 |
| 129 | Maceo Hayden | 4-3 | INDIV | 112 |
| 131 | L.J. Yinger | 6-5 | OKC | 109 |
| 131 | Levi Remick | 5-1 | PDL | 109 |
| 133 | Ross Minty | 5-6 | PIED | 108 |
| 133 | Chris Helms | 3-1 | STU | 108 |
| 133 | David Flowers | 2-3 | SNV | 108 |
| 136 | Gary Hatcher | 4-2 | GCDA | 106 |
| 136 | Joey Lynaugh | 5-3 | INDIV | 106 |
| 138 | James Rudolph | 1-3 | SACV | 105 |
| 139 | Joey Walker | 3-3 | MGCDA | 104 |
| 139 | Greg Wheeler | 1-1 | DPAK | 104 |
| 139 | Joe Rodriguez | 5-3 | LBDE | 104 |
| 139 | William Stuart | 6-5 | WDA | 104 |
| 143 | David Blalock | 4-5 | FLA | 103 |
| 144 | Chris Sams | 4-5 | FLA | 102 |
| 145 | David Carroll | 1-1 | DPAK | 101 |
| 146 | Dan Robbins | 5-1 | PDL | 100 |
| 146 | Cory Franklin | 1-1 | KDA | 100 |
| 148 | Steve Evangelista | 4-6 | CDC | 99 |
| 149 | Brian Steinbach | 1-2 | ECDO | 98 |
| 150 | Ed LaBarbera | 2-5 | RMDA | 97 |
| 151 | Tom Vogler | 5-4 | TADA | 96 |
| 151 | Steve Hogan | 2-3 | SAZ | 96 |
| 151 | David Golden | 3-2 | FWDA | 96 |
| 151 | T.J. Jackowski | 5-4 | WADA | 96 |
| 155 | Christopher Martin | 4-2 | GCDA | 95 |
| 156 | Adam Link | 1-1 | KDA | 94 |
| 156 | Broc Lawrence | 5-4 | WADA | 94 |
| 158 | Chip Pollard | 4-2 | ROCK | 93 |
| 159 | Ron Peppers | 1-3 | DLTA | 92 |
| 159 | Eric Huhtala | 1-3 | SACV | 92 |
| 159 | Thomas OKeefe | 2-5 | RMDA | 92 |
| 159 | Matt Westerberg | 2-5 | RMDA | 92 |
| 163 | Sean Force | 5-6 | WCDA | 91 |
| 164 | Chris Jaramillo | 2-4 | NMX | 90 |
| 165 | Les Coleman | 1-2 | PADA | 88 |
| 165 | Eugenio Cano | 1-2 | ECDO | 88 |
| 165 | Mark Craddick | 3-5 | CNCHO | 88 |
| 165 | Neil Bradbury | 5-4 | WADA | 88 |
| 165 | Davis Pailliotet | 1-3 | CCST | 88 |
| 170 | Al Hull | 1-1 | KDA | 87 |
| 170 | Max Mena | 3-1 | STU | 87 |
| 172 | David Fatum | 2-3 | INDIV | 86 |
| 172 | Michael Smith | 5-6 | QNNC | 86 |
| 172 | Terry Newberry | 2-5 | NOCO | 86 |
| 172 | John Steinhofer | 5-6 | WCDA | 86 |
| 176 | John Liggett | 4-3 | SCDO | 85 |
| 176 | Jeremy Lantrip | 6-5 | OMDA | 85 |
| 176 | Nick Traversie | 1-3 | SACV | 85 |
| 179 | Wes Lippert | 5-6 | PIED | 84 |
| 179 | Matthew Ware | 5-4 | TADA | 84 |
| 179 | Phil Wheeler | 1-1 | JUN | 84 |
| 182 | Jim Damore | 6-3 | INDIV | 82 |
| 182 | Mike Bowlin | 2-5 | RMDA | 82 |
| 182 | Billy Mahnken | 2-5 | RMDA | 82 |
| 182 | Andrew Bennett | 1-3 | SACV | 82 |
| 182 | Chris Ellsworth | 4-6 | LEDA | 82 |
| 182 | Michael Walters | 6-2 | LSDL | 82 |
| 188 | Ed Foland | 4-6 | CDC | 81 |
| 188 | Jesse Beach | 5-4 | WADA | 81 |
| 190 | Elmo Jenny | 3-2 | MTRPX | 80 |
| 190 | Joe Longley | 5-5 | NHDL | 80 |
| 190 | Josh Shuler | 2-5 | RMDA | 80 |
| 190 | Chuck Pankow | 4-2 | GNDA | 80 |
| 190 | Curtis McVey | 5-4 | CVAPL | 80 |
| 190 | David Kapple | 6-5 | OKC | 80 |
| 190 | Jermaine Jones | 2-2 | FOUR | 80 |
| 190 | Ryan Schmonsees | 4-2 | GCDA | 80 |
| 198 | Chad Anderson | 4-2 | GCDA | 79 |
| 198 | David Gelberg | 5-6 | CARNC | 79 |
| 198 | David Llerena | 4-5 | FLA | 79 |
| 198 | Peter Stewart | 5-6 | CARNC | 79 |
| 198 | Jake Koshinski | 4-3 | SADA | 79 |
| 203 | Mike Peoples | 5-6 | QNNC | 78 |
| 203 | Timmy Bagley | 4-2 | GCDA | 78 |
| 205 | Brandon Rogers | 5-2 | SALT | 77 |
| 206 | Bill Sweeney | 6-5 | OKC | 76 |
| 206 | Dennis Goudie | 1-2 | PADA | 76 |
| 208 | Paul Consalvo | 5-1 | MTCHU | 75 |
| 209 | Rick Allred | 5-4 | TADA | 74 |
| 209 | Shawn Geist | 6-5 | OKC | 74 |
| 209 | Steve Shope | 6-2 | LSDL | 74 |
| 209 | Kevin Cornett | 1-1 | KIDA | 74 |
| 209 | Mike Elderbroom | 5-6 | QNNC | 74 |
| 209 | Brandon Normandin | 5-1 | MMDL | 74 |
| 215 | James Burns | 5-1 | PDL | 73 |
| 215 | Derek Priest | 6-5 | WDA | 73 |
| 215 | John Fitzgerald | 5-4 | WADA | 73 |
| 215 | William Dellarocca | 5-1 | MILL | 73 |
| 219 | John Rafa | 3-2 | INDIV | 72 |
| 219 | Mark Daly | 5-4 | WADA | 72 |
| 219 | Brad Beiser | 1-1 | DPAK | 72 |
| 219 | Kyle Watson | 5-3 | LBDE | 72 |
| 219 | Doug Salazar | 5-3 | LBDE | 72 |
| 219 | Branden Brown | 3-1 | STU | 72 |
| 219 | Martin Bedoni | 2-4 | NMX | 72 |
| 219 | Matt Thompson | 5-4 | TRICODA | 72 |
| 219 | Ruben Herrera | 2-2 | GSDDA | 72 |
| 219 | Tommy Harrell | 5-4 | CVAPL | 72 |
| 219 | Tyler Burnett | 1-3 | SACV | 72 |
| 219 | Kenny Letterman | 6-5 | WDA | 72 |
| 219 | Steveon Tillman | 3-3 | MGCDA | 72 |
| 232 | John Parker | 5-1 | MMDL | 70 |
| 232 | Trey Lanham | 3-2 | FWDA | 70 |
| 232 | Adam Sherlock | 5-1 | MMDL | 70 |
| 232 | Eddie McCaskill | 6-5 | LFSDA | 70 |
| 236 | Scott Faulkner | 3-5 | AMAR | 69 |
| 237 | Jason Spry | 1-1 | KDA | 68 |
| 237 | Edwin Hardon | 1-1 | DPAK | 68 |
| 237 | Eddy Almaguer | 1-2 | PADA | 68 |
| 237 | Patrick Creel | 3-3 | INDIV | 68 |
| 237 | Patrick Guariglia | 5-4 | WADA | 68 |
| 242 | Jeff Russell | 5-1 | SEAC | 67 |
| 242 | Paul Flannery | 5-1 | MMDL | 67 |
| 242 | Pedro Calzada | 2-5 | RMDA | 67 |
| 242 | Scott Pressey | 5-1 | SEAC | 67 |
| 242 | Chris Franklin | 5-1 | MMDL | 67 |
| 247 | Brian Blake | 5-6 | CARNC | 66 |
| 247 | Ed Chambers | 2-5 | RMDA | 66 |
| 247 | Bill Schweikart | 5-4 | WADA | 66 |
| 247 | Kimber Sterling | 1-3 | SFDL | 66 |
| 251 | Brian Roth | 3-2 | FWDA | 65 |
| 251 | Colm Neilson | 5-2 | SALT | 65 |
| 251 | Frank Hernandez | 1-3 | SACV | 65 |
| 254 | Gary Payne | 5-4 | WADA | 64 |
| 254 | John Beard | 4-5 | FLA | 64 |
| 254 | Kyle Olson | 1-1 | KDA | 64 |
| 254 | Mark Kinne | 5-2 | GVDA | 64 |
| 254 | Gary Boisen | 6-5 | WDA | 64 |
| 254 | Jason McCoy | 6-5 | OKC | 64 |
| 254 | Jay Ogasian | 5-1 | MMDL | 64 |
| 254 | Ken Swanson | 6-5 | OKC | 64 |
| 254 | Dustin Story | 2-5 | HORSE | 64 |
| 254 | Dwayne Davis | 3-3 | MGCDA | 64 |
| 254 | Kyle Lottman | 1-2 | PADA | 64 |
| 254 | Scott Skaggs | 4-6 | ACDC | 64 |
| 254 | David Eardley | 5-4 | WADA | 64 |
| 254 | Luke Santerre | 5-4 | TADA | 64 |
| 254 | Michael Rogers | 5-4 | WADA | 64 |
| 254 | Tony Tomasello | 1-3 | SFDL | 64 |
| 254 | Christopher Mele | 4-6 | ASDI | 64 |
| 254 | Walter Hackworth | 5-4 | CVAPL | 64 |
| 272 | Aze Talamantez | 3-5 | CNCHO | 63 |
| 273 | Jon Johnson | 2-3 | SIER | 62 |
| 273 | Mark Veatch | 2-2 | GSDDA | 62 |
| 273 | Sam Gifford | 5-1 | MMDL | 62 |
| 273 | Geoff Miller | 4-2 | GCDA | 62 |
| 273 | Dave Kapustik | 4-6 | CDC | 62 |
| 273 | Devo Madrigal | 2-2 | FOUR | 62 |
| 273 | Jayson Toerck | 6-5 | INDIV | 62 |
| 273 | Esequiel Garcia | 3-5 | CPRCK | 62 |
| 273 | Dayton Strawbridge | 5-3 | LBDE | 62 |
| 282 | Kevin Luhr | 5-2 | SALT | 60 |
| 282 | Sid Vaughn | 4-6 | PITT | 60 |
| 282 | Gino Florian | 5-2 | SALT | 60 |
| 282 | Rich Gingras | 5-1 | MILL | 60 |
| 282 | Alex Alvarado | 1-1 | KIDA | 60 |
| 282 | Steve Wilbeck | 2-5 | RMDA | 60 |
| 282 | Jason Smith (MA) | 5-1 | MMDL | 60 |
| 289 | Lee Gilreath | 4-2 | GCDA | 59 |
| 290 | Mike Pagel | 4-6 | CDC | 58 |
| 290 | Joe Collier | 2-5 | HORSE | 58 |
| 290 | Brandon Asato | 4-5 | FLA | 58 |
| 290 | Erik Raubaugh | 2-4 | NMX | 58 |
| 290 | Mike Comiskey | 4-5 | FLA | 58 |
| 290 | Garland Morgan | 3-5 | CNCHO | 58 |
| 290 | Jacob Southard | 6-2 | MVDO | 58 |
| 297 | Jim Medley | 2-2 | CCDO | 57 |
| 297 | Kiel Barrett | 1-5 | INDIV | 57 |
| 297 | Bobby Polaski | 5-3 | VPD | 57 |
| 297 | Jim Morehouse | 5-1 | MILL | 57 |
| 297 | Peter Thurmes | 2-5 | DWW | 57 |
| 297 | Alex Plachutin | 1-3 | SFDL | 57 |
| 303 | Mat Malone | 5-3 | LBDE | 56 |
| 303 | Dan Hawkins | 3-1 | STU | 56 |
| 303 | Scott Glaze | 5-4 | WADA | 56 |
| 303 | Bob Hamilton | 2-2 | GSDDA | 56 |
| 303 | Brad Shulman | 2-5 | RMDA | 56 |
| 303 | Darren Pulst | 2-5 | RMDA | 56 |
| 303 | Matt Northern | 1-2 | PADA | 56 |
| 303 | George Donovan | 4-5 | FLA | 56 |
| 303 | James Halleran | 5-3 | LBDE | 56 |
| 303 | Shane McCaslin | 4-2 | GNDA | 56 |
| 313 | Buster Graves | 4-2 | GCDA | 55 |
| 313 | Donnie Ramcharan | 6-5 | OKC | 55 |
| 315 | Jerry Ockmand | 3-3 | TPDA | 54 |
| 315 | Kyle Thrasher | 2-3 | LBDA | 54 |
| 315 | Randall Lewis | 4-3 | INDIV | 54 |
| 315 | Robert Shotts | 6-5 | LFSDA | 54 |
| 315 | Shawn Traylor | 5-4 | CVAPL | 54 |
| 315 | Chris Buckelew | 3-5 | CNCHO | 54 |
| 315 | Carlos Calderon | 1-3 | SACV | 54 |
| 315 | Johnny Lee Jenkins | 5-2 | GVDA | 54 |
| 323 | Kristoffer Abat | 4-5 | FLA | 53 |
| 324 | Jan Majer | 2-5 | RMDA | 52 |
| 324 | Chris Simpson | 5-2 | GVDA | 52 |
| 324 | Brendan Dickerson | 6-2 | MVDO | 52 |
| 327 | Ruben Blea | 2-5 | RMDA | 51 |
| 327 | Eric Robinson | 6-2 | BHDA | 51 |
| 329 | Chris Hyde | 5-6 | PIED | 50 |
| 329 | Dave Simerly | 1-2 | ECDO | 50 |
| 329 | Gene Bullard | 3-2 | MTRPX | 50 |
| 329 | Mike Butters | 5-1 | SEAC | 50 |
| 329 | Seth Lumpcik | 4-6 | ACDC | 50 |
| 329 | Chris Whitfield | 6-2 | CMO | 50 |
| 329 | Michael Robison | 1-2 | ECDO | 50 |
| 329 | Bucky MacWilliams | 5-1 | MMDL | 50 |
| 329 | Jonathan Bond Jr. | 4-2 | ROCK | 50 |
| 329 | Beaver Potterfield | 4-2 | GCDA | 50 |
| 339 | Carson Bernard | 2-5 | HORSE | 49 |
| 340 | Ken Dehn | 1-3 | DLTA | 48 |
| 340 | Bob Walton | 4-6 | PITT | 48 |
| 340 | Ken Weaver | 3-3 | MGCDA | 48 |
| 340 | Chris Martin | 6-5 | WDA | 48 |
| 340 | Daryl Cortez | 3-3 | INDIV | 48 |
| 340 | Jeffrey Hill | 4-6 | YNDA | 48 |
| 340 | Karim Nowbar | 1-2 | ECDO | 48 |
| 340 | Roman Daniel | 1-1 | DPAK | 48 |
| 340 | Terry Tucker | 5-4 | CVAPL | 48 |
| 340 | Alex Espinoza | 3-3 | MGCDA | 48 |
| 340 | Matt Lombardo | 3-3 | MGCDA | 48 |
| 340 | Carlos Montoya | 2-4 | PECOS | 48 |
| 340 | David Mitchell | 6-5 | LFSDA | 48 |
| 340 | Jeff Steinberg | 5-5 | NHDL | 48 |
| 340 | Patrick Howard | 1-3 | SFDL | 48 |
| 340 | Anthony Gallegos | 1-2 | ECDO | 48 |
| 340 | Charles Phillips | 4-6 | ACDC | 48 |
| 357 | Gary Kidd | 4-6 | PITT | 47 |
| 357 | Bobby Stokes | 4-2 | GCDA | 47 |
| 359 | Mike Walker | 1-1 | DPAK | 46 |
| 359 | Scott Smith | 5-6 | PIED | 46 |
| 359 | Jason Belland | 4-5 | FLA | 46 |
| 359 | Robert Vinson | 5-4 | WADA | 46 |
| 363 | Steve St. Cyr | 5-1 | MILL | 45 |
| 363 | Nick Georgeson | 2-5 | RMDA | 45 |
| 363 | Randy Wornstaff | 4-5 | FLA | 45 |
| 366 | Joel Thill | 5-1 | MMDL | 44 |
| 366 | Julian Mixon | 3-3 | INDIV | 44 |
| 366 | Paul Campbell (TX) | 3-1 | STU | 44 |
| 369 | Scott Parise | 4-5 | FLA | 43 |
| 369 | Jeff Grasmick | 2-5 | CSDL | 43 |
| 371 | Ed Higgins | 5-4 | TADA | 42 |
| 371 | Matt Booth | 4-2 | GCDA | 42 |
| 371 | Codey Lewis | 2-5 | NCDA | 42 |
| 371 | David Reese | 5-4 | CMD | 42 |
| 371 | Doug Snider | 4-3 | SADA | 42 |
| 371 | Linn Barnes | 6-2 | CMO | 42 |
| 371 | Matt Kramer | 4-2 | GCDA | 42 |
| 371 | Darrin Begay | 2-5 | NOCO | 42 |
| 371 | John LaGamba | 5-3 | LBDE | 42 |
| 371 | Steven Price | 5-4 | CVAPL | 42 |
| 371 | John Carreras | 2-5 | RMDA | 42 |
| 371 | Peter McGowan | 5-3 | VPD | 42 |
| 371 | Brian Traversie | 1-3 | SACV | 42 |
| 371 | Jonathan Gambino | 5-3 | VPD | 42 |
| 385 | Charles Meininger | 2-5 | RMDA | 41 |
| 386 | Adam Brown | 5-1 | INDIV | 40 |
| 386 | Russ Lopez | 6-5 | OKC | 40 |
| 386 | Ryan Morey | 5-2 | SALT | 40 |
| 386 | Andy Kinder | 5-1 | LCDL | 40 |
| 386 | Chris Moore | 5-4 | WADA | 40 |
| 386 | Jerry Moore | 3-3 | MGCDA | 40 |
| 386 | Leon Calbio | 5-3 | LBDE | 40 |
| 386 | Dennis Cotto | 5-1 | MMDL | 40 |
| 386 | Josh Connell | 5-2 | SALT | 40 |
| 386 | Mike Moroney | 5-1 | MMDL | 40 |
| 386 | Paul Forauer | 5-5 | NHDL | 40 |
| 386 | Danny Russano | 4-6 | CDC | 40 |
| 386 | Jason Hiscock | 5-2 | GVDA | 40 |
| 386 | Justin Kenyon | 5-1 | PDL | 40 |
| 386 | Matt Heimbach | 5-6 | CARNC | 40 |
| 386 | Michael Burns | 5-3 | LBDE | 40 |
| 386 | Steven Taylor | 1-1 | KDA | 40 |
| 386 | Charles Curren | 2-5 | HORSE | 40 |
| 386 | James Bradshaw | 5-4 | WADA | 40 |
| 386 | Robert Preston | 2-3 | LBDA | 40 |
| 386 | Scotty Burnett | 1-3 | SACV | 40 |
| 386 | Shannon Cullen | 1-3 | CCST | 40 |
| 386 | Marty Dunkerson | 4-2 | GNDA | 40 |
| 386 | Vincent Ruotolo | 5-5 | NHDL | 40 |
| 386 | Charles Preciado | 3-5 | CPRCK | 40 |
| 386 | Bill Anderson Jr. | 5-5 | NHDL | 40 |
| 412 | Richard Nichols | 4-2 | GCDA | 39 |
| 413 | Abe Molina | 2-5 | RMDA | 38 |
| 413 | Alvin Arzaga | 1-1 | DPAK | 38 |
| 413 | P.J. Stewart | 5-6 | CARNC | 38 |
| 413 | Anthony Belzer | 1-1 | DPAK | 38 |
| 413 | Donnie Neibert | 4-6 | YNDA | 38 |
| 413 | T.J. Scheppele | 5-6 | CARNC | 38 |
| 419 | Tim Gamble | 4-6 | LEDA | 37 |
| 419 | Levi Bilger | 4-6 | PITT | 37 |
| 419 | Ken Spoonhoward | 4-5 | FLA | 37 |
| 422 | Jon Beis | 4-5 | FLA | 36 |
| 422 | Mark Lowe | 4-5 | FLA | 36 |
| 422 | Chris Friel | 5-1 | MMDL | 36 |
| 422 | Romeo Diana | 4-5 | FLA | 36 |
| 422 | Chris Lawson | 5-4 | TADA | 36 |
| 422 | Levi Kransel | 4-5 | FLA | 36 |
| 422 | Roger Marcus | 4-6 | LEDA | 36 |
| 422 | Anthony Lopez | 2-5 | RMDA | 36 |
| 422 | Codey Holmquist | 2-5 | RMDA | 36 |
| 422 | Floyd Jaramillo | 2-4 | NMX | 36 |
| 422 | Mark Youngblood | 5-4 | TADA | 36 |
| 422 | Michael Gillette | 5-6 | PIED | 36 |
| 434 | Ed Kelley | 5-1 | PDL | 35 |
| 434 | Mike Dias | 5-1 | PDL | 35 |
| 434 | Tim Force | 6-2 | MVDO | 35 |
| 434 | Clint Lyon | 2-5 | RMDA | 35 |
| 434 | Craig Soto | 2-5 | CSDL | 35 |
| 434 | Joel Austin | 4-2 | ROCK | 35 |
| 434 | Scott Moran | 5-1 | PDL | 35 |
| 434 | Todd Knecht | 5-2 | SALT | 35 |
| 434 | A.J. Emerson | 5-1 | WMNE | 35 |
| 434 | George Black | 5-1 | WMNE | 35 |
| 434 | Brent Farrell | 5-1 | WMNE | 35 |
| 434 | Kevin Collins | 5-1 | PDL | 35 |
| 434 | Steve Ambrose | 5-1 | MMDL | 35 |
| 434 | Jason McKenzie | 5-2 | BADL | 35 |
| 434 | Jeremy Connell | 5-2 | SALT | 35 |
| 434 | Matthew Bragan | 5-1 | MMDL | 35 |
| 434 | Sammy Danganan | 1-3 | SACV | 35 |
| 434 | Jacob Schaeffer | 4-1 | INDIV | 35 |
| 434 | Jason Rodriguez | 2-5 | NCDA | 35 |
| 434 | Travis Leapaldt | 2-5 | RMDA | 35 |
| 434 | Justin Muchewicz | 4-6 | CDC | 35 |
| 434 | Robert Meininger | 2-5 | RMDA | 35 |
| 456 | Danny Kelly | 1-1 | DPAK | 34 |
| 456 | Dean Cusher | 5-6 | CARNC | 34 |
| 456 | Terry Blake | 5-6 | CARNC | 34 |
| 456 | Mark Spencer | 2-5 | HORSE | 34 |
| 456 | Duane Trotter | 2-5 | RMDA | 34 |
| 461 | Tony Abbate | 2-4 | NMX | 33 |
| 462 | Art Booth | 1-1 | KDA | 32 |
| 462 | Don Cross | 3-3 | GJDA | 32 |
| 462 | Mark Kidd | 5-4 | WADA | 32 |
| 462 | Chris Carp | 1-1 | DPAK | 32 |
| 462 | Dan Cooper | 5-1 | MMDL | 32 |
| 462 | Don Campos | 1-3 | INDIV | 32 |
| 462 | Duke Gates | 5-4 | WADA | 32 |
| 462 | Geoff Ball | 4-2 | GNDA | 32 |
| 462 | Mason Bass | 5-1 | INDIV | 32 |
| 462 | Scott Tarr | 4-5 | FLA | 32 |
| 462 | Seth Black | 5-1 | SEAC | 32 |
| 462 | Shane Webb | 3-3 | MGCDA | 32 |
| 462 | Danny Scott | 6-5 | WDA | 32 |
| 462 | Darin Ernst | 1-3 | SACV | 32 |
| 462 | Greg Thomas | 4-5 | FLA | 32 |
| 462 | James Myers | 4-6 | YNDA | 32 |
| 462 | John Caroll | 5-6 | CARNC | 32 |
| 462 | Kevin Nease | 2-5 | RMDA | 32 |
| 462 | Alan J. Hull | 1-1 | KDA | 32 |
