2019 Player Details
Individual results for Kevin Yasenchak ADO Affiliation: Cleveland Darter Club |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| NODOR-Fleetwood Memorial Las Vegas Open 2019-01-18 | Mens Cricket | 158 | Top 32 | 42 |
| Youngstown Frank Perrico Memorial Charity Open 2019-02-08 | Mens Cricket | 24 | 2nd | 15 |
| Players Memorial Tournament 2019-03-15 | Mens 01 | 20 | Top 4 | 8 |
| Players Memorial Tournament 2019-03-15 | Mens Cricket | 47 | Top 4 | 12 |
| Cleveland Extravaganza 42 2019-04-26 | Mens Cricket | 93 | Top 8 | 35 |
| Oregon Open 2019-05-31 | Mens 01 | 72 | Top 8 | 21 |
| Oregon Open 2019-05-31 | Mens Cricket | 95 | 1st | 30 |
| Washington Area Open 2019-08-30 | Mens Cricket | 108 | Top 4 | 32 |
| Lake Erie Classic 2019-09-06 | Mens 01 | 59 | Top 16 | 12 |
| Lake Erie Classic 2019-09-06 | Mens Cricket | 57 | Top 16 | 12 |
| 4-6 Cricket 2019-11-03 | Cricket | 12 | Top 8 | 32 |
| Total Information for | 11 events | 251 |






