2019 Player Details
Individual results for Pat Rose ADO Affiliation: INDIV |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 6-5 Masters 2019-01-11 | Masters | 10 | 2nd | 48 |
| 2-3 Masters 2019-01-17 | Masters | 8 | Top 8 | 24 |
| 2-5 Masters 2019-03-01 | Masters | 10 | Top 4 | 40 |
| Colorado Open 2019-11-01 | Mens 01 | 131 | Top 16 | 40 |
| Colorado Open 2019-11-01 | Mens Cricket | 88 | Top 32 | 25 |
| Total Information for | 5 events | 177 |






