2019 Player Details
Individual results for Tom Sawyer ADO Affiliation: Minute Man Dart League |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Air Capital Open 2019-01-11 | Mens 01 | 85 | Top 8 | 21 |
| Air Capital Open 2019-01-11 | Mens Cricket | 62 | 2nd | 21 |
| NODOR-Fleetwood Memorial Las Vegas Open 2019-01-18 | Mens 01 | 231 | Top 4 | 60 |
| NODOR-Fleetwood Memorial Las Vegas Open 2019-01-18 | Mens Cricket | 158 | Top 16 | 48 |
| Syracuse Open 2019-02-15 | Mens Cricket | 105 | Top 8 | 35 |
| Port City Open 2019-02-22 | Mens 01 | 200 | Top 16 | 40 |
| 21st Tri-City Dart Open 2019-03-01 | Mens 01 | 29 | Top 8 | 6 |
| 21st Tri-City Dart Open 2019-03-01 | Mens Cricket | 66 | 1st | 20 |
| 2019 Winter Classic 2019-03-08 | Mens Cricket | 66 | Top 8 | 14 |
| 5-1 Masters 2019-03-31 | Masters | 15 | Top 8 | 32 |
| White Mountain Shootout 2019-04-05 | Mens 01 | 208 | Top 8 | 45 |
| White Mountain Shootout 2019-04-05 | Mens Cricket | 83 | Top 16 | 30 |
| Charlotte Open 2019-04-12 | Mens 01 | 89 | Top 4 | 32 |
| Charlotte Open 2019-04-12 | Mens Cricket | 54 | Top 4 | 24 |
| Cleveland Extravaganza 42 2019-04-26 | Mens 01 | 158 | 2nd | 55 |
| Cleveland Extravaganza 42 2019-04-26 | Mens Cricket | 93 | 1st | 50 |
| Stars & Stripes Open 2019-07-19 | Mens Cricket | 55 | Top 4 | 12 |
| 5-1 US Team 2019-08-11 | US Team | 17 | 2nd | 56 |
| Washington Area Open 2019-08-30 | Mens Cricket | 108 | Top 8 | 28 |
| Witch City Open 2019-09-20 | Mens 01 | 240 | Top 16 | 40 |
| Witch City Open 2019-09-20 | Mens Cricket | 102 | Top 32 | 25 |
| Honey Badger Open 2019-09-27 | Mens 01 | 42 | Top 4 | 12 |
| Honey Badger Open 2019-09-27 | Mens Cricket | 34 | Top 4 | 12 |
| ADO 2019 National Team – Cricket 2019-10-01 | Mens Cricket | 6 | 1st | 64 |
| Colorado Open 2019-11-01 | Mens 01 | 131 | Top 8 | 45 |
| Colorado Open 2019-11-01 | Mens Cricket | 88 | Top 8 | 35 |
| Seacoast Open 2019-11-08 | Mens 01 | 212 | Top 32 | 35 |
| Seacoast Open 2019-11-08 | Mens Cricket | 129 | Top 16 | 40 |
| ADO 2019 National Team – 501 2019-11-15 | Mens 01 | 6 | 1st | 64 |
| Total Information for | 29 events | 1001 |






