2019 Player Details
Individual results for Mike Ramey ADO Affiliation: Pecos Valley Dart Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 38th Annual Caprock Dart Classic 2019-01-04 | Mens 01 | 32 | 1st | 12 |
| 38th Annual Caprock Dart Classic 2019-01-04 | Mens Cricket | 20 | 2nd | 10 |
| West Texas Shootout 2019-02-15 | Mens 01 | 43 | 1st | 8 |
| West Texas Shootout 2019-02-15 | Mens Cricket | 63 | Top 4 | 6 |
| New Mexico Chile Classic 2019-04-05 | Mens Cricket | 30 | Top 4 | 8 |
| Concho Valley Open Tournament 2019-05-03 | Mens Cricket | 44 | Top 8 | 10 |
| 14th Annual Alien Open 2019-07-26 | Mens 01 | 63 | 2nd | 21 |
| 14th Annual Alien Open 2019-07-26 | Mens Cricket | 81 | Top 16 | 18 |
| Top of Texas 2019-09-20 | Mens Cricket | 81 | Top 8 | 21 |
| Total Information for | 9 events | 114 |






