2019 Player Details
Individual results for Steve Barlock ADO Affiliation: Rocky Mountain Dart Association Inc. |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Groundhog Open 2019-02-01 | Mens 01 | 49 | 1st | 16 |
| Groundhog Open 2019-02-01 | Mens Cricket | 34 | Top 4 | 12 |
| Shamrock 2019-03-01 | Mens 01 | 45 | Top 16 | 16 |
| Summer Splash 2019-06-08 | Mens Cricket | 24 | Top 4 | 4 |
| Blind Squirrel 2019-06-28 | Mens 01 | 40 | 1st | 8 |
| Choice City Classic 2019-09-06 | Mens 01 | 22 | Top 4 | 8 |
| Honey Badger Open 2019-09-27 | Mens Cricket | 34 | Top 8 | 10 |
| 2-5 All-Stars 2019-10-21 | All-Stars | 9 | Top 8 | 32 |
| Colorado Open 2019-11-01 | Mens 01 | 131 | Top 16 | 40 |
| Total Information for | 9 events | 146 |






