2019 Player Details
Individual results for Jami Quick ADO Affiliation: Rocket City Dart Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 4-2 Masters 2019-03-09 | Masters | 8 | Top 8 | 24 |
| Battle of Stones River 2019-09-27 | Womens Cricket | 31 | 2nd | 10 |
| 4-2 US Team 2019-10-06 | US Team | 7 | Top 4 | 32 |
| 4-2 501 Nationals 2019-11-03 | 501 Nationals | 6 | Top 4 | 32 |
| Total Information for | 4 events | 98 |






