2019 Player Details
Individual results for Michael Yaksitch ADO Affiliation: Sacramento Valley Darting Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| NODOR-Fleetwood Memorial Las Vegas Open 2019-01-18 | Mens Cricket | 158 | Top 32 | 42 |
| Oregon Open 2019-05-31 | Mens 01 | 72 | 2nd | 27 |
| Oregon Open 2019-05-31 | Mens Cricket | 95 | Top 8 | 21 |
| Tahoe Biltmore Open 2019-10-04 | Mens 01 | 74 | Top 8 | 21 |
| Tahoe Biltmore Open 2019-10-04 | Mens Cricket | 69 | 2nd | 27 |
| 1-3 Cricket 2019-10-04 | Cricket | 17 | 2nd | 56 |
| Seacoast Open 2019-11-08 | Mens 01 | 212 | Top 16 | 40 |
| Total Information for | 7 events | 234 |






