2019 Player Details
Individual results for Larry Butler ADO Affiliation: Washington Area Dart Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| NODOR-Fleetwood Memorial Las Vegas Open 2019-01-18 | Mens 01 | 231 | Top 8 | 54 |
| Shoot for the Moon 2019-02-08 | Mens 01 | 94 | Top 16 | 30 |
| Shoot for the Moon 2019-02-08 | Mens Cricket | 59 | 1st | 40 |
| Syracuse Open 2019-02-15 | Mens 01 | 175 | Top 8 | 45 |
| Syracuse Open 2019-02-15 | Mens Cricket | 105 | Top 16 | 30 |
| Virginia Beach Classic 2019-03-21 | Mens 01 | 242 | 2nd | 66 |
| Virginia Beach Classic 2019-03-21 | Mens Cricket | 227 | Top 8 | 54 |
| Cleveland Extravaganza 42 2019-04-26 | Mens 01 | 158 | Top 4 | 50 |
| Cleveland Extravaganza 42 2019-04-26 | Mens Cricket | 93 | Top 16 | 30 |
| ADO World Masters National Finals 2019-04-26 | Mens 01 | 36 | 1st | 0 |
| 4-6 US Team 2019-08-18 | US Team | 11 | 1st | 56 |
| Witch City Open 2019-09-20 | Mens 01 | 240 | Top 16 | 40 |
| Witch City Open 2019-09-20 | Mens Cricket | 102 | Top 8 | 35 |
| ADO 2019 National Team – Cricket 2019-10-01 | Mens Cricket | 6 | 1st | 48 |
| Colorado Open 2019-11-01 | Mens 01 | 131 | 2nd | 55 |
| Colorado Open 2019-11-01 | Mens Cricket | 88 | Top 16 | 30 |
| Seacoast Open 2019-11-08 | Mens Cricket | 129 | Top 4 | 50 |
| ADO 2019 National Team – 501 2019-11-15 | Mens 01 | 6 | 1st | 48 |
| The New Orleans Darts Party Second Edition 2019-11-15 | Mens 01 | 60 | Top 8 | 20 |
| The New Orleans Darts Party Second Edition 2019-11-15 | Mens Cricket | 73 | 1st | 40 |
| Total Information for | 20 events | 821 |






