2020 Player Details
ADO Affiliation: INDIV
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Shoot for the Moon | 2020-02-07 | Mens 01 | 131 | Top 8 | 36 |
| Shoot for the Moon | 2020-02-07 | Mens Cricket | 90 | Top 16 | 24 |
| Jonathan Souders Florida Open XXXIX | 2020-02-21 | Mens 01 | 59 | Top 16 | 12 |
| Jonathan Souders Florida Open XXXIX | 2020-02-21 | Mens Cricket | 103 | Top 16 | 18 |
| Total Information For: Jason Brandon | 4 events | 90 |






