2021 Player Details
ADO Affiliation: Emerald City Darting Organization
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Tahoe Biltmore Open | 2021-10-01 | Mens 01 | 68 | Top 8 | 14 |
| Oregon Open NEW DATE | 2021-11-19 | Mens 01 | 67 | Top 4 | 24 |
| Oregon Open NEW DATE | 2021-11-19 | Mens Cricket | 45 | Top 8 | 15 |
| 1-2 501 Nationals | 2021-11-19 | 501 Nationals | 17 | 1st | 64 |
| Total Information For: Jeff Leonard | 4 events | 117 |






